| A Earthworks |
| A01 | Clear site of bush and shrubs, remove arisings | m2 | ₦0 | ₦172 | ₦0 | ₦172 |
| A02 | Excavate trench for strip foundation by hand, n.e. 1.5m deep, normal soil | m3 | ₦0 | ₦4,585 | ₦0 | ₦4,585 |
| A03 | Bulk excavation by machine n.e. 2m deep, deposit in spoil heap on site | m3 | ₦0 | ₦115 | ₦2,759 | ₦2,874 |
| A04 | Backfill with selected excavated material, compacted in 150mm layers | m3 | ₦0 | ₦2,292 | ₦607 | ₦2,899 |
| A05 | Imported laterite filling, compacted in 150mm layers | m3 | ₦9,896 | ₦1,719 | ₦694 | ₦12,309 |
| A06 | Hardcore bed 150mm thick, blinded with stone dust, compacted | m2 | ₦3,308 | ₦573 | ₦243 | ₦4,123 |
| A07 | Anti-termite treatment to formation | m2 | ₦683 | ₦34.39 | ₦0 | ₦717 |
| A08 | 1000g polythene DPM with 150mm laps | m2 | ₦333 | ₦57.31 | ₦0 | ₦390 |
| A09 | Excavate trench by backhoe, n.e. 1.5m deep, trim by hand | m3 | ₦0 | ₦344 | ₦4,933 | ₦5,277 |
| A10 | Excavate in rock using excavator-mounted breaker | m3 | ₦0 | ₦1,146 | ₦39,560 | ₦40,706 |
| A11 | Keep excavations free of water - 3" pump incl. attendance | day | ₦0 | ₦2,292 | ₦24,364 | ₦26,656 |
| A12 | Level and compact bottom of excavation / formation | m2 | ₦0 | ₦115 | ₦80.90 | ₦196 |
| A13 | Imported sand filling, compacted in 150mm layers | m3 | ₦7,332 | ₦1,376 | ₦694 | ₦9,402 |
| A14 | Clear site by bulldozer incl. grubbing roots | m2 | ₦0 | ₦11.46 | ₦108 | ₦119 |
| A15 | Load and cart away surplus spoil to tip n.e. 10km | m3 | ₦0 | ₦57.31 | ₦8,361 | ₦8,418 |
| B Concrete |
| B01 | Plain concrete 1:3:6 in blinding (site-mixed) | m3 | ₦86,480 | ₦9,334 | ₦2,903 | ₦98,716 |
| B02 | Reinforced concrete 1:2:4 in foundations / bases / ground beams | m3 | ₦109,596 | ₦12,854 | ₦5,273 | ₦127,723 |
| B03 | Reinforced concrete 1:2:4 in suspended slabs, beams & columns | m3 | ₦109,596 | ₦19,896 | ₦6,327 | ₦135,819 |
| B04 | Reinforced concrete 1:1.5:3 (~C25) in suspended slabs & beams | m3 | ₦129,298 | ₦19,896 | ₦6,327 | ₦155,521 |
| B05 | Ready-mix C25/30 placed by pump in suspended slab | m3 | ₦175,900 | ₦4,831 | ₦493 | ₦181,224 |
| B06 | High-yield reinforcement 12-16mm, cut, bent & fixed | t | ₦1,126,440 | ₦81,875 | ₦0 | ₦1,208,315 |
| B07 | Formwork (plank) to sides of foundations & ground beams | m2 | ₦3,757 | ₦3,701 | ₦0 | ₦7,457 |
| B08 | Formwork (marine board) to soffit of suspended slab incl. propping n.e. 3.5m | m2 | ₦5,844 | ₦5,551 | ₦0 | ₦11,395 |
| B09 | Formwork (marine board) to columns and beams | m2 | ₦5,403 | ₦5,600 | ₦0 | ₦11,003 |
| B10 | BRC mesh A142 in ground slab incl. laps | m2 | ₦4,933 | ₦180 | ₦0 | ₦5,113 |
| B11 | High-yield reinforcement 20-25mm, cut, bent & fixed | t | ₦1,139,460 | ₦62,552 | ₦0 | ₦1,202,012 |
| B12 | Reinforcement 8-10mm links/stirrups, cut, bent & fixed | t | ₦1,190,910 | ₦115,935 | ₦0 | ₦1,306,845 |
| B13 | Formwork (marine board) to walls | m2 | ₦5,595 | ₦5,044 | ₦0 | ₦10,639 |
| B14 | Formwork to staircase soffits, strings & risers | m2 | ₦8,256 | ₦8,679 | ₦0 | ₦16,935 |
| B15 | Ready-mix C30/37 placed by pump in columns & walls | m3 | ₦191,060 | ₦6,386 | ₦658 | ₦198,104 |
| B16 | Power-floated finish to concrete slab | m2 | ₦0 | ₦247 | ₦129 | ₦377 |
| B17 | Precast lintel 150x225x1500, supply and bed in mortar | nr | ₦18,607 | ₦1,081 | ₦0 | ₦19,688 |
| B18 | Ready-mix C35/45 placed by boom pump in raft/transfer slab | m3 | ₦195,840 | ₦3,766 | ₦5,133 | ₦204,739 |
| B19 | Formwork to slab using steel props (props hired) | m2 | ₦3,958 | ₦4,487 | ₦2,100 | ₦10,545 |
| B20 | Rib-and-block (hollow pot) suspended slab 225mm incl. topping & rib rebar (excl. propping) | m2 | ₦34,739 | ₦3,562 | ₦370 | ₦38,670 |
| C Masonry |
| C01 | 225mm hollow sandcrete blockwork in cement-sand mortar 1:6 | m2 | ₦11,109 | ₦1,670 | ₦0 | ₦12,779 |
| C02 | 150mm hollow sandcrete blockwork in cement-sand mortar 1:6 | m2 | ₦8,833 | ₦1,433 | ₦0 | ₦10,266 |
| C03 | 225mm hollow blockwork filled solid with 1:2:4 concrete, below DPC | m2 | ₦17,678 | ₦2,849 | ₦0 | ₦20,527 |
| C04 | CROSS-CHECK: produce 9" hollow sandcrete block on site (machine), cured | nr | ₦583 | ₦86.46 | ₦40.46 | ₦710 |
| C05 | 125mm hollow blockwork partition in mortar 1:6 | m2 | ₦7,268 | ₦1,253 | ₦0 | ₦8,521 |
| C06 | Half-brick burnt clay facing brickwork in mortar 1:4, pointed | m2 | ₦30,856 | ₦4,094 | ₦0 | ₦34,949 |
| C07 | 225mm solid block walling in mortar 1:6 | m2 | ₦13,174 | ₦1,850 | ₦0 | ₦15,024 |
| C08 | Bituminous felt DPC 225mm wide bedded on walls | m | ₦827 | ₦123 | ₦0 | ₦950 |
| D Roofing |
| D01 | Timber roof: 2x4 trusses/rafters, 2x3 purlins, 2x6 wall plate, treated (slope area) | m2 | ₦6,161 | ₦2,686 | ₦0 | ₦8,846 |
| D02 | 0.55mm longspan aluminium (Grade A) on timber purlins incl. laps, ridges & fixings | m2 | ₦9,815 | ₦1,015 | ₦0 | ₦10,830 |
| D03 | Stone-coated steel tiles on 2x2 battens incl. fixings | m2 | ₦14,838 | ₦1,523 | ₦0 | ₦16,360 |
| D04 | PVC fascia board fixed to rafter ends | m | ₦6,064 | ₦696 | ₦0 | ₦6,760 |
| D05 | 0.55mm longspan aluminium, caliper grade, on purlins | m2 | ₦15,527 | ₦1,015 | ₦0 | ₦16,542 |
| D06 | 0.45mm longspan aluminium (market) on purlins | m2 | ₦8,135 | ₦1,015 | ₦0 | ₦9,150 |
| D07 | Step-tile/Metcopo aluminium 0.55mm on purlins | m2 | ₦10,863 | ₦1,146 | ₦0 | ₦12,009 |
| D08 | 0.55mm caliper longspan on steel purlins with self-drilling screws | m2 | ₦15,897 | ₦1,015 | ₦0 | ₦16,912 |
| D09 | Aluminium gutter with brackets | m | ₦8,269 | ₦901 | ₦0 | ₦9,169 |
| D10 | 110mm uPVC rainwater downpipe with clips | m | ₦2,661 | ₦557 | ₦0 | ₦3,218 |
| D11 | Reflective foil insulation laid over purlins | m2 | ₦2,178 | ₦131 | ₦0 | ₦2,309 |
| D12 | PVC soffit/eaves panels on 2x2 framing | m2 | ₦8,889 | ₦1,621 | ₦0 | ₦10,510 |
| D13 | Stone-coated ridge/hip capping | m | ₦13,596 | ₦655 | ₦0 | ₦14,251 |
| E Finishes |
| E01 | 15mm internal plaster, cement-sand 1:6, to blockwork | m2 | ₦1,417 | ₦1,785 | ₦0 | ₦3,202 |
| E02 | 20mm external render, cement-sand 1:4 | m2 | ₦2,477 | ₦2,231 | ₦0 | ₦4,708 |
| E03 | 40mm cement-sand 1:3 floor screed | m2 | ₦4,987 | ₦1,318 | ₦0 | ₦6,305 |
| E04 | 600x600 ceramic floor tiles (mid-range) on adhesive, grouted | m2 | ₦11,870 | ₦2,006 | ₦0 | ₦13,875 |
| E05 | 600x600 polished porcelain floor tiles (premium) on adhesive, grouted | m2 | ₦28,995 | ₦2,374 | ₦0 | ₦31,369 |
| E06 | 300x600 wall tiles on adhesive, grouted | m2 | ₦11,239 | ₦2,497 | ₦0 | ₦13,736 |
| E07 | Skim coat + 3 coats emulsion to internal plastered walls | m2 | ₦1,601 | ₦774 | ₦0 | ₦2,375 |
| E08 | 2 coats weathershield paint to external render | m2 | ₦998 | ₦614 | ₦0 | ₦1,612 |
| E09 | 12.5mm gypsum board ceiling on 2x2 frame, POP-jointed | m2 | ₦6,424 | ₦1,531 | ₦0 | ₦7,955 |
| E10 | 600x600 matt anti-slip porcelain floor tiles on adhesive | m2 | ₦17,655 | ₦2,252 | ₦0 | ₦19,907 |
| E11 | 400x400 ceramic floor tiles on adhesive | m2 | ₦8,712 | ₦1,883 | ₦0 | ₦10,595 |
| E12 | 20mm local polished granite flooring on mortar bed | m2 | ₦54,865 | ₦4,863 | ₦0 | ₦59,729 |
| E13 | 20mm imported marble flooring on mortar bed | m2 | ₦98,865 | ₦5,420 | ₦0 | ₦104,285 |
| E14 | SPC vinyl click flooring on underlay | m2 | ₦8,100 | ₦737 | ₦0 | ₦8,837 |
| E15 | 100mm tile skirting on adhesive | m | ₦2,340 | ₦368 | ₦0 | ₦2,709 |
| E16 | Sealer + skim + 3 coats silk emulsion to internal walls | m2 | ₦2,286 | ₦876 | ₦0 | ₦3,162 |
| E17 | Knot, prime & 3 coats gloss to wood or metal | m2 | ₦2,698 | ₦921 | ₦0 | ₦3,620 |
| E18 | Sand-textured coating + 2 coats weathershield, external | m2 | ₦3,832 | ₦1,240 | ₦0 | ₦5,073 |
| E19 | POP screeding (skimming) to walls/ceilings | m2 | ₦1,134 | ₦827 | ₦0 | ₦1,961 |
| E20 | Plain POP false ceiling on 2x2 timber frame | m2 | ₦5,770 | ₦2,595 | ₦0 | ₦8,366 |
| E21 | PVC ceiling panels on 2x2 frame | m2 | ₦7,733 | ₦1,003 | ₦0 | ₦8,736 |
| E22 | 600x600 acoustic ceiling tiles on exposed T-grid | m2 | ₦13,125 | ₦1,003 | ₦0 | ₦14,128 |
| E23 | POP cornice | m | ₦2,889 | ₦475 | ₦0 | ₦3,364 |
| E24 | Natural stone wall cladding on adhesive | m2 | ₦24,480 | ₦2,800 | ₦0 | ₦27,280 |
| E25 | 2-coat epoxy floor coating | m2 | ₦5,985 | ₦614 | ₦0 | ₦6,599 |
| E26 | 8mm laminate flooring on underlay | m2 | ₦9,720 | ₦835 | ₦0 | ₦10,555 |
| E27 | Carpet tiles on adhesive | m2 | ₦14,700 | ₦614 | ₦0 | ₦15,314 |
| E28 | Gypsum drywall partition, 12.5mm board both sides on metal studs | m2 | ₦12,316 | ₦2,243 | ₦0 | ₦14,560 |
| E29 | Raised access floor 600x600 on adjustable pedestals | m2 | ₦108,892 | ₦1,212 | ₦0 | ₦110,104 |
| E30 | Terrazzo floor 25mm laid, ground and polished | m2 | ₦19,143 | ₦4,831 | ₦1,000 | ₦24,974 |
| E31 | HPL toilet cubicle partition installed | nr | ₦650,000 | ₦19,978 | ₦0 | ₦669,978 |
| E32 | Roller blind supplied and fixed | m2 | ₦22,000 | ₦884 | ₦0 | ₦22,884 |
| E33 | Hardwood parquet laid on adhesive, sanded and sealed | m2 | ₦32,730 | ₦3,128 | ₦500 | ₦36,358 |
| E34 | HPL exterior cladding on steel sub-frame | m2 | ₦147,106 | ₦4,110 | ₦0 | ₦151,216 |
| E35 | Aluminium louvre system installed | m2 | ₦75,000 | ₦3,406 | ₦0 | ₦78,406 |
| E36 | Acoustic wall panels on timber battens | m2 | ₦33,345 | ₦2,227 | ₦0 | ₦35,572 |
| E37 | Rubber gym flooring 15mm laid | m2 | ₦30,870 | ₦737 | ₦0 | ₦31,607 |
| E38 | Homogeneous vinyl sheet flooring, coved and welded | m2 | ₦23,579 | ₦1,474 | ₦0 | ₦25,053 |
| E39 | Aluminium-framed glass skylight installed and sealed | m2 | ₦164,725 | ₦8,351 | ₦0 | ₦173,076 |
| F Electrical |
| F01 | Lighting point: 1.5mm2 in 20mm conduit (avg 8m), switch share, LED downlight | pt | ₦24,660 | ₦4,372 | ₦0 | ₦29,032 |
| F02 | 13A socket point: 2.5mm2 in 20mm conduit (avg 10m), twin socket | pt | ₦34,105 | ₦5,281 | ₦0 | ₦39,386 |
| F22 | AC/cooker point: 4mm2 in 25mm conduit (avg 12m), 15A outlet | pt | ₦64,190 | ₦6,796 | ₦0 | ₦70,986 |
| F23 | 12-way TPN distribution board with 12 MCBs, installed | nr | ₦139,000 | ₦21,124 | ₦0 | ₦160,124 |
| F24 | 100A 4-pole manual changeover switch, installed | nr | ₦75,000 | ₦13,591 | ₦0 | ₦88,591 |
| F25 | 16mm2 4-core armoured sub-main cable laid in trench/on tray | m | ₦22,660 | ₦1,367 | ₦0 | ₦24,027 |
| F26 | 25mm2 4-core armoured cable laid | m | ₦36,050 | ₦1,633 | ₦0 | ₦37,683 |
| F27 | Earthing: copper-bonded rod, 10mm2 conductor, inspection pit | nr | ₦58,458 | ₦11,381 | ₦0 | ₦69,839 |
| F28 | LED panel 600x600 fitting, supply & fix | nr | ₦18,000 | ₦1,515 | ₦0 | ₦19,515 |
| F29 | 56" ceiling fan with regulator, supply & fix | nr | ₦45,000 | ₦4,544 | ₦0 | ₦49,544 |
| F30 | Split AC 1.5HP inverter, supply & install (5m pipe run) | nr | ₦684,125 | ₦21,942 | ₦0 | ₦706,068 |
| F31 | LED street light 100W on 8m pole with concrete base, installed | nr | ₦402,413 | ₦25,054 | ₦46,133 | ₦473,600 |
| F32 | 5kVA hybrid solar system: 8x550W, 5kVA inverter, 10kWh LiFePO4, installed | nr | ₦4,888,400 | ₦72,050 | ₦0 | ₦4,960,450 |
| F33 | Smoke detector, supply & fix | nr | ₦12,000 | ₦1,515 | ₦0 | ₦13,515 |
| F Plumbing |
| F03 | WC suite (mid-range), supplied, fixed & connected | nr | ₦132,980 | ₦9,825 | ₦0 | ₦142,805 |
| F04 | Wash hand basin with pedestal & mixer, fixed & connected | nr | ₦93,978 | ₦7,696 | ₦0 | ₦101,674 |
| F05 | Single-bowl stainless kitchen sink with mixer, fixed & connected | nr | ₦79,975 | ₦7,696 | ₦0 | ₦87,671 |
| F06 | WC suite (economy), supplied, fixed & connected | nr | ₦82,980 | ₦9,825 | ₦0 | ₦92,805 |
| F07 | WC one-piece (premium), supplied, fixed & connected | nr | ₦357,980 | ₦11,217 | ₦0 | ₦369,197 |
| F08 | Acrylic bathtub 1.7m with mixer, fixed & connected | nr | ₦286,038 | ₦16,866 | ₦0 | ₦302,904 |
| F09 | Shower mixer set with head & floor drain, installed | nr | ₦64,990 | ₦9,825 | ₦0 | ₦74,815 |
| F10 | Urinal with flush valve, fixed & connected | nr | ₦124,042 | ₦9,825 | ₦0 | ₦133,868 |
| F11 | Electric water heater 50L, installed | nr | ₦155,775 | ₦9,989 | ₦0 | ₦165,764 |
| F12 | Cold water point, 20mm PPR (avg 6m run) | pt | ₦12,384 | ₦3,783 | ₦0 | ₦16,167 |
| F13 | Hot water point, 25mm PPR (avg 6m run) | pt | ₦15,240 | ₦4,339 | ₦0 | ₦19,579 |
| F14 | Soil & waste point, uPVC 110/50mm | pt | ₦20,388 | ₦4,912 | ₦0 | ₦25,300 |
| F15 | 2,000L tank on 6m steel stand, installed & connected | nr | ₦648,325 | ₦14,574 | ₦0 | ₦662,899 |
| F16 | 1HP surface pump with valves, installed | nr | ₦119,000 | ₦11,381 | ₦0 | ₦130,381 |
| F17 | Borehole drilling in basement rock, Abuja (subcontract) | m | ₦22,000 | ₦0 | ₦0 | ₦22,000 |
| F18 | Complete borehole 120m: survey, drilling, casing, 1.5HP pump, tank stand & 2,000L tank | nr | ₦4,167,325 | ₦87,115 | ₦0 | ₦4,254,440 |
| F19 | Inspection chamber 600x600x750 in 150mm block with cover | nr | ₦86,545 | ₦22,598 | ₦0 | ₦109,142 |
| F20 | 110mm uPVC underground drain on sand bed (excl. trench) | m | ₦3,942 | ₦1,146 | ₦0 | ₦5,088 |
| H Demolition |
| H01 | Demolish 225mm blockwork wall, stack debris on site | m2 | ₦0 | ₦1,376 | ₦0 | ₦1,376 |
| H02 | Break up 150mm concrete slab with excavator breaker, load debris | m2 | ₦0 | ₦458 | ₦16,483 | ₦16,942 |
| H03 | Break out reinforced concrete with compressor & breakers | m3 | ₦0 | ₦9,170 | ₦74,188 | ₦83,358 |
| J Doors & windows |
| J01 | Flush door 900x2100 with frame & ironmongery, supply & fix | nr | ₦111,236 | ₦12,281 | ₦0 | ₦123,517 |
| J02 | Hardwood panel door with frame, lock, handles & hinges, supply & fix | nr | ₦310,125 | ₦19,159 | ₦0 | ₦329,284 |
| J03 | Steel security door 1200, supply & fix with grouting | nr | ₦424,059 | ₦9,661 | ₦0 | ₦433,720 |
| J04 | Aluminium casement window, 5mm glass & net, s&f incl. making good | m2 | ₦95,247 | ₦737 | ₦0 | ₦95,984 |
| J05 | Aluminium sliding window, s&f incl. making good | m2 | ₦80,247 | ₦737 | ₦0 | ₦80,984 |
| J06 | uPVC casement window, s&f incl. making good | m2 | ₦150,247 | ₦737 | ₦0 | ₦150,984 |
| J07 | Frameless 12mm tempered glass door, s&f | m2 | ₦180,000 | ₦344 | ₦0 | ₦180,344 |
| J08 | Stick curtain wall, tinted glass, s&f | m2 | ₦260,000 | ₦229 | ₦0 | ₦260,229 |
| J09 | Aluminium hinged door with glazing, s&f | m2 | ₦110,000 | ₦737 | ₦0 | ₦110,737 |
| J10 | Fire-rated steel door 1hr with closer, supply & fix | nr | ₦953,708 | ₦9,661 | ₦0 | ₦963,369 |
| J11 | Kitchen base cabinets with granite worktop, installed | m | ₦400,000 | ₦9,989 | ₦0 | ₦409,989 |
| J12 | Kitchen wall cabinets, installed | m | ₦200,000 | ₦5,895 | ₦0 | ₦205,895 |
| J13 | Built-in wardrobe, installed | m2 | ₦95,000 | ₦4,421 | ₦0 | ₦99,421 |
| J14 | Steel sliding/swing gate, fabricated & installed | m2 | ₦86,236 | ₦1,801 | ₦0 | ₦88,037 |
| K Marine & dredging |
| K01 | Dredge & hydraulically place sand fill by 12" CSD (in-situ m3) | m3 | ₦0 | ₦11.46 | ₦3,471 | ₦3,483 |
| K02 | Hydraulic sand fill by 20" cutter suction dredger incl. discharge line, placed (in-situ m3) | m3 | ₦755 | ₦11.46 | ₦3,378 | ₦4,144 |
| K03 | Hydraulic sand fill by trailing suction hopper dredger (rainbowing/pump-ashore), placed | m3 | ₦400 | ₦2.29 | ₦2,505 | ₦2,907 |
| K04 | Spread and compact reclaimed sand in layers | m3 | ₦0 | ₦11.46 | ₦1,142 | ₦1,154 |
| K05 | Armour rock 3-6t placed to revetment/breakwater profile | t | ₦39,140 | ₦188 | ₦7,315 | ₦46,643 |
| K06 | Core rock 1-500kg placed and trimmed | t | ₦22,660 | ₦34.39 | ₦2,600 | ₦25,294 |
| K07 | Underlayer rock 50-300kg placed | t | ₦26,780 | ₦45.85 | ₦2,537 | ₦29,363 |
| K08 | Geotextile under revetment laid incl. underwater placement | m2 | ₦2,783 | ₦303 | ₦286 | ₦3,372 |
| K09 | Concrete armour unit (2m3 class) cast in C35/45 and placed | m3 | ₦206,477 | ₦8,744 | ₦53,281 | ₦268,502 |
| K10 | Cone fender SCN1000 with frontal frame supplied and installed | nr | ₦16,885,800 | ₦22,598 | ₦224,772 | ₦17,133,170 |
| K11 | Mooring bollard 100t supplied and installed | nr | ₦7,956,840 | ₦12,445 | ₦112,386 | ₦8,081,671 |
| K12 | Crane rail A120 on grouted pads with clips | m | ₦460,847 | ₦3,734 | ₦7,492 | ₦472,073 |
| K13 | Floating silt curtain deployed and maintained | m | ₦98,759 | ₦1,228 | ₦1,142 | ₦101,130 |
| K14 | Marine steel tubular pile 762mm driven from crane barge | m | ₦499,259 | ₦4,372 | ₦545,962 | ₦1,049,593 |
| K15 | Bathymetric survey with survey boat | km | ₦0 | ₦2,604 | ₦39,470 | ₦42,074 |
| K16 | Navigation buoy supplied and moored with 20m chain and sinker | nr | ₦28,911,000 | ₦117,900 | ₦2,851,700 | ₦31,880,600 |
| L Railways |
| L01 | Standard-gauge track UIC60 on concrete sleepers (600mm c/c) incl. ballast, sub-ballast, fastenings and welds | m | ₦585,103 | ₦7,336 | ₦15,451 | ₦607,890 |
| L02 | Aluminothermic rail weld | nr | ₦365,215 | ₦11,544 | ₦47,046 | ₦423,806 |
| L03 | Turnout 1:12 UIC60 installed incl. ballast and tamping | nr | ₦244,223,000 | ₦281,650 | ₦5,854,030 | ₦250,358,680 |
| L04 | Ballast top-up and tamping | m | ₦9,240 | ₦590 | ₦5,444 | ₦15,274 |
| L05 | Friction buffer stop installed | nr | ₦16,795,800 | ₦31,440 | ₦374,620 | ₦17,201,860 |
| N Power distribution |
| N01 | 33kV 1-core 240mm2 Cu XLPE cable laid in trench (per cable), with sand and warning tape | m | ₦56,682 | ₦1,277 | ₦0 | ₦57,959 |
| N02 | 11kV 3-core 185mm2 Cu armoured cable laid in trench | m | ₦112,208 | ₦1,654 | ₦0 | ₦113,862 |
| N03 | 33kV cable termination (3 phases) installed and tested | set | ₦450,000 | ₦72,050 | ₦0 | ₦522,050 |
| N04 | 33kV cable straight-through joint | nr | ₦650,000 | ₦72,378 | ₦0 | ₦722,378 |
| N05 | 33kV overhead line, ACSR 150 on 15m concrete poles at 60m spans | m | ₦18,433 | ₦5,256 | ₦1,992 | ₦25,681 |
| N06 | 11kV ring main unit installed on concrete plinth with 3 terminations | nr | ₦34,623,444 | ₦149,340 | ₦230,665 | ₦35,003,449 |
| N07 | 500kVA 11/0.415kV transformer installed on plinth with HV termination and 20m LV cable | nr | ₦68,501,578 | ₦145,410 | ₦374,620 | ₦69,021,608 |
| N08 | 100kVA pole-mounted transformer on H-pole with fuses and arrester | nr | ₦23,375,000 | ₦86,460 | ₦461,330 | ₦23,922,790 |
| N09 | Feeder pillar 800A installed on base | nr | ₦4,524,720 | ₦33,405 | ₦0 | ₦4,558,125 |
| N10 | Prepaid meter single-phase installed with service cable | nr | ₦106,000 | ₦6,059 | ₦0 | ₦112,059 |
| N11 | 132kV lattice tower steel erected | t | ₦3,616,696 | ₦137,550 | ₦299,696 | ₦4,053,942 |
| N12 | 100kVA diesel generator installed with ATS, plinth and 15m LV cable | nr | ₦34,871,144 | ₦91,045 | ₦374,620 | ₦35,336,809 |
| N13 | Lightning protection system for a typical 2-storey building (6 air terminals) | nr | ₦729,500 | ₦91,045 | ₦0 | ₦820,545 |
| N14 | LV aerial bundled cable 3x70+54.6 on 9m concrete poles at 40m spans | m | ₦15,266 | ₦2,391 | ₦1,153 | ₦18,810 |
| O Oil & gas |
| O01 | Line pipe 8" X52, 3LPE-coated: string, weld (100% RT), field-joint coat, lower-in and tie-in in prepared trench | m | ₦109,695 | ₦3,611 | ₦2,644 | ₦115,949 |
| O02 | Line pipe 12" X52, 3LPE-coated: string, weld (100% RT), field-joint coat, lower-in and tie-in in prepared trench | m | ₦182,567 | ₦4,986 | ₦3,571 | ₦191,124 |
| O03 | Line pipe 24" X52, 3LPE-coated: string, weld (100% RT), field-joint coat, lower-in and tie-in in prepared trench | m | ₦435,735 | ₦10,562 | ₦10,382 | ₦456,678 |
| O04 | Pipeline trench excavation 1.0m wide x 1.5m deep by excavator, spoil alongside | m | ₦0 | ₦344 | ₦4,139 | ₦4,483 |
| O05 | Backfill pipeline trench with 300mm sand padding and excavated material, compacted | m | ₦2,205 | ₦573 | ₦2,191 | ₦4,969 |
| O06 | Hydrostatic test, dewatering and drying of 12" pipeline | m | ₦280 | ₦156 | ₦116 | ₦552 |
| O07 | HDD river/road crossing for 12" X52 3LPE pipeline incl. drilling fluid | m | ₦199,711 | ₦6,018 | ₦186,959 | ₦392,688 |
| O08 | Magnesium anode 17lb installed with cable and test post share | nr | ₦171,022 | ₦9,498 | ₦0 | ₦180,520 |
| O09 | Install 12" ANSI 150 gate valve with 2 weld-neck flanges, gaskets and bolting | nr | ₦6,230,326 | ₦88,425 | ₦187,310 | ₦6,506,061 |
| O10 | Pipeline marker post set in concrete | nr | ₦46,854 | ₦1,719 | ₦0 | ₦48,573 |
| O11 | Underground fuel tank 33,000L installed: excavation, sand surround, concrete anchor slab | nr | ₦10,264,648 | ₦108,730 | ₦705,760 | ₦11,079,138 |
| O12 | Fuel dispenser installed with 6m 2" seamless product line and electrics | nr | ₦12,223,040 | ₦62,061 | ₦0 | ₦12,285,101 |
| O13 | Fuel station canopy: steel frame, aluminium roof and ACP fascia | m2 | ₦92,700 | ₦11,839 | ₦4,620 | ₦109,158 |
| O14 | Abrasive blast clean to Sa2.5 and apply 3-coat epoxy system to steelwork | m2 | ₦27,840 | ₦2,751 | ₦8,281 | ₦38,872 |
| O15 | Radiographic testing of pipeline weld (service, incl. film) | nr | ₦35,000 | ₦573 | ₦0 | ₦35,573 |
| O16 | Fabricate and erect steel storage tank shell/bottom/roof, per tonne of plate | t | ₦1,833,372 | ₦154,252 | ₦549,332 | ₦2,536,956 |
| O17 | Install 12" pig launcher/receiver incl. tie-in welds | nr | ₦84,189,000 | ₦256,760 | ₦749,240 | ₦85,195,000 |
| P Piling & ground engineering |
| P01 | Bored cast-in-place pile 600mm dia in C30/37 concrete incl. rebar cage and drilling fluid | m | ₦103,096 | ₦8,024 | ₦125,491 | ₦236,611 |
| P02 | Bored cast-in-place pile 900mm dia in C30/37 concrete incl. rebar cage and drilling fluid | m | ₦220,353 | ₦13,018 | ₦199,148 | ₦432,519 |
| P03 | Bored cast-in-place pile 1200mm dia in C30/37 concrete incl. rebar cage and drilling fluid | m | ₦372,953 | ₦18,012 | ₦291,767 | ₦682,733 |
| P04 | Precast concrete pile 400x400mm supplied and driven | m | ₦149,350 | ₦1,441 | ₦22,687 | ₦173,478 |
| P05 | Steel tubular pile 762x14mm supplied and driven incl. splices | m | ₦499,259 | ₦2,260 | ₦31,761 | ₦533,280 |
| P06 | Steel sheet piling PU18, permanent, supplied and driven by vibro hammer | m2 | ₦215,408 | ₦835 | ₦10,947 | ₦227,190 |
| P07 | Temporary sheet piling PU18 driven and extracted (30% material write-off/hire) | m2 | ₦62,740 | ₦1,376 | ₦21,893 | ₦86,008 |
| P08 | Break down pile head 600mm and prepare starter bars | nr | ₦0 | ₦4,667 | ₦27,821 | ₦32,488 |
| P09 | Pile integrity test (low-strain), per pile | nr | ₦30,000 | ₦0 | ₦0 | ₦30,000 |
| P10 | Prefabricated vertical drains installed to 15m | m | ₦392 | ₦11.46 | ₦259 | ₦662 |
| P11 | Gabion box 2x1x1m filled with hand-packed stone | nr | ₦79,988 | ₦9,416 | ₦13,625 | ₦103,028 |
| P12 | Reno mattress 0.3m filled with stone | m2 | ₦17,331 | ₦2,702 | ₦0 | ₦20,033 |
| P13 | Biaxial geogrid laid in fill | m2 | ₦3,388 | ₦45.85 | ₦0 | ₦3,434 |
| P14 | HDPE geomembrane 1.5mm laid and welded (lining) | m2 | ₦8,154 | ₦226 | ₦38.18 | ₦8,418 |
| P15 | Soil nail 25mm x 6m, drilled and grouted, with head plate | nr | ₦59,561 | ₦6,386 | ₦43,790 | ₦109,737 |
| P16 | Ground/rock anchor 32mm bar, drilled and grouted | m | ₦13,043 | ₦1,572 | ₦27,679 | ₦42,294 |
| P17 | Geosynthetic clay liner laid with overlaps | m2 | ₦9,919 | ₦57.31 | ₦0 | ₦9,976 |
| P18 | Settlement plate installed and initial reading | nr | ₦85,000 | ₦18,668 | ₦0 | ₦103,668 |
| P19 | Non-woven geotextile 400g/m2 laid as separator/filter | m2 | ₦2,662 | ₦34.39 | ₦0 | ₦2,696 |
