Prices as at 15 October 2026, checked weekly. Base location Abuja.
Construction equipment hire rates in Nigeria
As at 15 October 2026, a 20-tonne excavator costs about ₦480,000 a day to hire dry in Abuja and about ₦827,850 a day all-in with diesel and an operator. This page lists 132 items of construction plant and equipment, from excavators, dozers and rollers to cranes, concrete pumps, generators, road plant and dredgers, with fuel use and typical outputs.
Earthmoving
| Plant | Dry hire / day | Range | Fuel | Fuel + lube | Operator | All-in | Typical output | Confidence |
|---|
| Mini excavator 3-5t | ₦150,000 | ₦120,000 - ₦190,000 | 30 L | ₦61,710 | ₦39,300 | ₦251,010 / day | 60-100 m3/day | LOW |
| Hydraulic excavator 14t | ₦300,000 | ₦240,000 - ₦380,000 | 100 L | ₦205,700 | ₦39,300 | ₦545,000 / day | 180-250 m3/day | LOW |
| Hydraulic excavator 20-22t (CAT 320/215 class) | ₦480,000 | ₦400,000 - ₦550,000 | 150 L | ₦308,550 | ₦39,300 | ₦827,850 / day | 250-350 m3/day bulk dig | MEDIUM |
| Hydraulic excavator 30t | ₦650,000 | ₦550,000 - ₦800,000 | 220 L | ₦452,540 | ₦39,300 | ₦1,141,840 / day | 350-500 m3/day | LOW |
| Long-reach excavator | ₦750,000 | ₦600,000 - ₦900,000 | 180 L | ₦370,260 | ₦39,300 | ₦1,159,560 / day | drain/canal work | LOW |
| Amphibious / swamp excavator | ₦1,400,000 | ₦1,100,000 - ₦1,800,000 | 200 L | ₦411,400 | ₦39,300 | ₦1,850,700 / day | swamp/creek work | LOW |
| Excavator 20t with hydraulic breaker | ₦600,000 | ₦500,000 - ₦750,000 | 170 L | ₦349,690 | ₦39,300 | ₦988,990 / day | 20-40 m3/day rock | LOW |
| Backhoe loader (JCB 3CX/3DX class) | ₦310,000 | ₦250,000 - ₦350,000 | 70 L | ₦143,990 | ₦39,300 | ₦493,290 / day | 80-120 m3/day trench | MEDIUM |
| Skid-steer loader (Bobcat class) | ₦180,000 | ₦140,000 - ₦220,000 | 40 L | ₦82,280 | ₦32,750 | ₦295,030 / day | site clearing/loading | LOW |
| Wheel loader 3t (SDLG class) | ₦220,000 | ₦170,000 - ₦280,000 | 100 L | ₦205,700 | ₦32,750 | ₦458,450 / day | 300-400 m3/day loading | LOW |
| Wheel loader 5t | ₦350,000 | ₦280,000 - ₦420,000 | 140 L | ₦287,980 | ₦32,750 | ₦670,730 / day | 500-700 m3/day loading | LOW |
| Bulldozer D6 class | ₦450,000 | ₦380,000 - ₦550,000 | 180 L | ₦370,260 | ₦41,920 | ₦862,180 / day | 0.8-1.2 ha/day clearing | LOW |
| Bulldozer D7 class | ₦550,000 | ₦450,000 - ₦650,000 | 220 L | ₦452,540 | ₦41,920 | ₦1,044,460 / day | 1.2-1.8 ha/day clearing | MEDIUM |
| Bulldozer D8 class | ₦750,000 | ₦620,000 - ₦900,000 | 280 L | ₦575,960 | ₦41,920 | ₦1,367,880 / day | heavy dozing | LOW |
| Motor grader (CAT 140 class) | ₦400,000 | ₦320,000 - ₦480,000 | 140 L | ₦287,980 | ₦41,920 | ₦729,900 / day | 2,500-4,000 m2/day | LOW |
Compaction
| Plant | Dry hire / day | Range | Fuel | Fuel + lube | Operator | All-in | Typical output | Confidence |
|---|
| Vibratory roller 10-12t | ₦280,000 | ₦220,000 - ₦340,000 | 80 L | ₦164,560 | ₦32,750 | ₦477,310 / day | 600-1,000 m3/day | LOW |
| Vibratory roller 16-20t | ₦380,000 | ₦300,000 - ₦450,000 | 110 L | ₦226,270 | ₦32,750 | ₦639,020 / day | 1,000-1,500 m3/day | LOW |
| Tandem asphalt roller 3-8t | ₦180,000 | ₦140,000 - ₦230,000 | 35 L | ₦71,995 | ₦32,750 | ₦284,745 / day | asphalt / small areas | LOW |
| Pneumatic-tyred roller | ₦300,000 | ₦240,000 - ₦360,000 | 80 L | ₦164,560 | ₦32,750 | ₦497,310 / day | asphalt finishing | LOW |
| Padfoot / sheepsfoot roller 12t | ₦300,000 | ₦240,000 - ₦360,000 | 90 L | ₦185,130 | ₦32,750 | ₦517,880 / day | clay fill | LOW |
| Plate compactor (petrol) | ₦15,000 | ₦10,000 - ₦20,000 | 6 L | ₦9,273 | ₦0 | ₦24,273 / day | 80-120 m2/day/150mm layer | LOW |
| Jumping-jack rammer (petrol) | ₦15,000 | ₦10,000 - ₦20,000 | 4 L | ₦6,182 | ₦0 | ₦21,182 / day | trench backfill | LOW |
Haulage & Vehicles
| Plant | Dry hire / day | Range | Fuel | Fuel + lube | Operator | All-in | Typical output | Confidence |
|---|
| Tipper truck 10t | ₦120,000 | ₦90,000 - ₦150,000 | 90 L | ₦185,130 | ₦26,200 | ₦331,330 / day | 5-7 trips/day local | LOW |
| Tipper truck 20t | ₦150,000 | ₦120,000 - ₦200,000 | 120 L | ₦246,840 | ₦26,200 | ₦423,040 / day | 4-6 trips/day local | LOW |
| Tipper truck 30t | ₦220,000 | ₦180,000 - ₦270,000 | 160 L | ₦329,120 | ₦26,200 | ₦575,320 / day | 3-5 trips/day | LOW |
| Water tanker 10,000L | ₦150,000 | ₦120,000 - ₦190,000 | 90 L | ₦185,130 | ₦26,200 | ₦361,330 / day | 6-8 loads/day | LOW |
| Fuel bowser 10,000L | ₦180,000 | ₦140,000 - ₦220,000 | 80 L | ₦164,560 | ₦26,200 | ₦370,760 / day | - | LOW |
| Flatbed trailer | ₦250,000 | ₦200,000 - ₦300,000 | 150 L | ₦308,550 | ₦26,200 | ₦584,750 / day | - | LOW |
| Low-bed mobilisation, per trip <=50km | ₦480,000 | ₦350,000 - ₦650,000 | - | ₦0 | ₦0 | ₦480,000 / trip | per trip | LOW |
| Pickup / site van | ₦35,000 | ₦25,000 - ₦45,000 | 25 L | ₦38,638 | ₦15,720 | ₦89,358 / day | - | LOW |
| 18-seater staff bus | ₦60,000 | ₦45,000 - ₦75,000 | 40 L | ₦82,280 | ₦15,720 | ₦158,000 / day | - | LOW |
Lifting & Access
| Plant | Dry hire / day | Range | Fuel | Fuel + lube | Operator | All-in | Typical output | Confidence |
|---|
| Mobile crane 25t | ₦450,000 | ₦380,000 - ₦550,000 | 120 L | ₦246,840 | ₦52,400 | ₦749,240 / day | - | MEDIUM |
| Mobile crane 50t | ₦900,000 | ₦750,000 - ₦1,100,000 | 180 L | ₦370,260 | ₦52,400 | ₦1,322,660 / day | - | LOW |
| Mobile crane 80t | ₦1,600,000 | ₦1,300,000 - ₦2,000,000 | 220 L | ₦452,540 | ₦52,400 | ₦2,104,940 / day | - | LOW |
| Tower crane (hire, per day equivalent) | ₦400,000 | ₦300,000 - ₦500,000 | - | ₦0 | ₦52,400 | ₦452,400 / day | excl. erection/dismantle & power | LOW |
| Hiab / truck-mounted crane 10t | ₦250,000 | ₦200,000 - ₦300,000 | 90 L | ₦185,130 | ₦26,200 | ₦461,330 / day | - | LOW |
| Forklift 3t | ₦100,000 | ₦80,000 - ₦130,000 | 35 L | ₦71,995 | ₦32,750 | ₦204,745 / day | - | LOW |
| Telehandler 14-17m | ₦280,000 | ₦220,000 - ₦340,000 | 60 L | ₦123,420 | ₦32,750 | ₦436,170 / day | - | LOW |
| Material hoist (electric) | ₦35,000 | ₦25,000 - ₦45,000 | - | ₦0 | ₦0 | ₦35,000 / day | needs generator | LOW |
| Tubular steel scaffold, per 100 m2 elevation | ₦17,000 | ₦12,000 - ₦22,000 | - | ₦0 | ₦0 | ₦17,000 / day | equiv. N1,200/m2/week | LOW |
| Adjustable steel props, per 100 nr | ₦15,000 | ₦10,000 - ₦20,000 | - | ₦0 | ₦0 | ₦15,000 / day | N150/prop/day | LOW |
| Mobile crane 100t | ₦2,500,000 | ₦1,800,000 - ₦4,000,000 | 250 L | ₦514,250 | ₦52,400 | ₦3,066,650 / day | - | LOW |
| Scaffold tubes, kit of 50 nr x 4m (hire) | ₦6,300 | ₦4,400 - ₦9,500 | - | ₦0 | ₦0 | ₦6,300 / day | kit | LOW |
| Scaffold tubes, kit of 50 nr x 3m + 50 nr x 2m with 100 couplers (hire) | ₦9,200 | ₦6,400 - ₦13,800 | - | ₦0 | ₦0 | ₦9,200 / day | kit | LOW |
| Scaffold boards & fittings kit: 100 boards 3.75m x 305 x 30mm, 300 couplers (right-angle, swivel, sleeve), 40 joint pins, 40 base plates, 2 pinch bars (hire) | ₦12,400 | ₦8,700 - ₦18,600 | - | ₦0 | ₦0 | ₦12,400 / day | kit | LOW |
Concrete
| Plant | Dry hire / day | Range | Fuel | Fuel + lube | Operator | All-in | Typical output | Confidence |
|---|
| Concrete mixer, 1-bag (petrol) | ₦25,000 | ₦18,000 - ₦32,000 | 12 L | ₦18,546 | ₦0 | ₦43,546 / day | 10-15 m3/day | LOW |
| Concrete mixer, 2-bag (diesel) | ₦40,000 | ₦30,000 - ₦50,000 | 20 L | ₦41,140 | ₦0 | ₦81,140 / day | 20-25 m3/day | LOW |
| Batching plant 60 m3/hr | ₦1,200,000 | ₦900,000 - ₦1,500,000 | 300 L | ₦617,100 | ₦32,750 | ₦1,849,850 / day | 300-400 m3/day | LOW |
| Transit mixer 9 m3 | ₦220,000 | ₦180,000 - ₦270,000 | 120 L | ₦246,840 | ₦26,200 | ₦493,040 / day | 5-7 loads/day | LOW |
| Concrete boom pump 37m | ₦1,100,000 | ₦900,000 - ₦1,300,000 | 150 L | ₦308,550 | ₦32,750 | ₦1,441,300 / day | 300-500 m3/day | LOW |
| Concrete line (static) pump | ₦450,000 | ₦350,000 - ₦550,000 | 90 L | ₦185,130 | ₦32,750 | ₦667,880 / day | 150-250 m3/day | LOW |
| Poker vibrator (petrol) | ₦12,000 | ₦8,000 - ₦15,000 | 5 L | ₦7,728 | ₦0 | ₦19,728 / day | - | LOW |
| Power float / trowel (petrol) | ₦20,000 | ₦15,000 - ₦25,000 | 8 L | ₦12,364 | ₦0 | ₦32,364 / day | 200-300 m2/day | LOW |
| Concrete floor saw (petrol) | ₦25,000 | ₦18,000 - ₦32,000 | 8 L | ₦12,364 | ₦0 | ₦37,364 / day | - | LOW |
| Bar bending machine (electric) | ₦20,000 | ₦15,000 - ₦25,000 | - | ₦0 | ₦0 | ₦20,000 / day | needs generator | LOW |
| Vibrating block machine (petrol) | ₦15,000 | ₦10,000 - ₦20,000 | 6 L | ₦9,273 | ₦0 | ₦24,273 / day | 500-700 blocks/day | LOW |
Power, Air & Pumping
| Plant | Dry hire / day | Range | Fuel | Fuel + lube | Operator | All-in | Typical output | Confidence |
|---|
| Generator 5kVA (petrol) | ₦12,000 | ₦8,000 - ₦15,000 | 12 L | ₦18,546 | ₦0 | ₦30,546 / day | - | LOW |
| Generator 20kVA (diesel) | ₦55,000 | ₦40,000 - ₦80,000 | 40 L | ₦82,280 | ₦0 | ₦137,280 / day | - | LOW |
| Generator 60kVA (diesel) | ₦95,000 | ₦75,000 - ₦150,000 | 90 L | ₦185,130 | ₦11,790 | ₦291,920 / day | - | LOW |
| Generator 100kVA (diesel) | ₦130,000 | ₦95,000 - ₦250,000 | 150 L | ₦308,550 | ₦11,790 | ₦450,340 / day | - | MEDIUM |
| Generator 250kVA (diesel) | ₦240,000 | ₦190,000 - ₦450,000 | 320 L | ₦658,240 | ₦11,790 | ₦910,030 / day | - | MEDIUM |
| Welding generator 400A (diesel) | ₦80,000 | ₦45,000 - ₦150,000 | 40 L | ₦82,280 | ₦0 | ₦162,280 / day | - | LOW |
| Air compressor 375cfm with 2 breakers | ₦260,000 | ₦200,000 - ₦375,000 | 90 L | ₦185,130 | ₦0 | ₦445,130 / day | demolition/breaking | LOW |
| Dewatering pump 2" (petrol) | ₦8,000 | ₦6,000 - ₦11,000 | 5 L | ₦7,728 | ₦0 | ₦15,728 / day | - | LOW |
| Dewatering pump 3" (petrol) | ₦12,000 | ₦8,000 - ₦16,000 | 8 L | ₦12,364 | ₦0 | ₦24,364 / day | - | LOW |
| Dewatering pump 6" (diesel) | ₦45,000 | ₦35,000 - ₦55,000 | 60 L | ₦123,420 | ₦0 | ₦168,420 / day | - | LOW |
| Air compressor 900cfm (diesel) with hoses and accessories | ₦600,000 | ₦420,000 - ₦950,000 | 240 L | ₦493,680 | ₦0 | ₦1,093,680 / day | blasting/pneumatic tools | LOW |
| Heavy-duty diesel flushing pump, 6" high-head | ₦80,000 | ₦60,000 - ₦160,000 | 70 L | ₦143,990 | ₦0 | ₦223,990 / day | pipeline flushing/filling | LOW |
Roads
| Plant | Dry hire / day | Range | Fuel | Fuel + lube | Operator | All-in | Typical output | Confidence |
|---|
| Asphalt paver (tracked) | ₦1,200,000 | ₦950,000 - ₦1,500,000 | 150 L | ₦308,550 | ₦39,300 | ₦1,547,850 / day | 300-500 t/day | LOW |
| Bitumen distributor / sprayer | ₦350,000 | ₦280,000 - ₦420,000 | 80 L | ₦164,560 | ₦26,200 | ₦540,760 / day | 6,000-10,000 m2/day | LOW |
| Chip spreader | ₦300,000 | ₦240,000 - ₦360,000 | 70 L | ₦143,990 | ₦32,750 | ₦476,740 / day | - | LOW |
| Mechanical road broom | ₦80,000 | ₦60,000 - ₦100,000 | 30 L | ₦61,710 | ₦32,750 | ₦174,460 / day | 6,000-10,000 m2/day | LOW |
| Cold milling machine | ₦2,500,000 | ₦2,000,000 - ₦3,000,000 | 300 L | ₦617,100 | ₦32,750 | ₦3,149,850 / day | 2,000-4,000 m2/day | LOW |
| Road line-marking machine | ₦80,000 | ₦60,000 - ₦100,000 | 10 L | ₦15,455 | ₦0 | ₦95,455 / day | 2,000-3,000 m/day | LOW |
Piling & Marine
| Plant | Dry hire / day | Range | Fuel | Fuel + lube | Operator | All-in | Typical output | Confidence |
|---|
| Bored piling rig (600-900mm) | ₦2,800,000 | ₦2,200,000 - ₦3,500,000 | 300 L | ₦617,100 | ₦32,750 | ₦3,449,850 / day | - | LOW |
| Cutter-suction dredger 12" | ₦3,500,000 | ₦2,800,000 - ₦4,500,000 | 800 L | ₦1,645,600 | ₦58,950 | ₦5,204,550 / day | 1,200-2,000 m3/day | LOW |
| Swamp buggy | ₦1,800,000 | ₦1,400,000 - ₦2,200,000 | 250 L | ₦514,250 | ₦39,300 | ₦2,353,550 / day | - | LOW |
| Work boat with outboard | ₦120,000 | ₦90,000 - ₦150,000 | 60 L | ₦92,730 | ₦15,720 | ₦228,450 / day | - | LOW |
Survey & Site Facilities
| Plant | Dry hire / day | Range | Fuel | Fuel + lube | Operator | All-in | Typical output | Confidence |
|---|
| Total station | ₦25,000 | ₦18,000 - ₦32,000 | - | ₦0 | ₦0 | ₦25,000 / day | - | LOW |
| Automatic level with staff | ₦8,000 | ₦5,000 - ₦10,000 | - | ₦0 | ₦0 | ₦8,000 / day | - | LOW |
| GNSS RTK kit | ₦45,000 | ₦35,000 - ₦60,000 | - | ₦0 | ₦0 | ₦45,000 / day | - | LOW |
| Drone survey (per day incl. pilot) | ₦150,000 | ₦100,000 - ₦200,000 | - | ₦0 | ₦0 | ₦150,000 / day | - | LOW |
| 20ft container office (hire) | ₦6,000 | ₦4,000 - ₦8,000 | - | ₦0 | ₦0 | ₦6,000 / day | - | LOW |
| Portable toilet (hire & service) | ₦3,000 | ₦2,000 - ₦4,000 | - | ₦0 | ₦0 | ₦3,000 / day | - | LOW |
Piling Plant
| Plant | Dry hire / day | Range | Fuel | Fuel + lube | Operator | All-in | Typical output | Confidence |
|---|
| Piling rig with diesel/hydraulic impact hammer (crawler) | ₦1,200,000 | ₦960,000 - ₦1,500,000 | 160 L | ₦329,120 | ₦58,950 | ₦1,588,070 / day | 60-90 m driven/day | LOW |
| Vibratory hammer with crawler crane (sheet piles) | ₦1,500,000 | ₦1,200,000 - ₦1,875,000 | 200 L | ₦411,400 | ₦58,950 | ₦1,970,350 / day | 150-250 m2/day | LOW |
| CFA piling rig | ₦2,500,000 | ₦2,000,000 - ₦3,125,000 | 280 L | ₦575,960 | ₦58,950 | ₦3,134,910 / day | 150-250 m/day | LOW |
| Micropile / anchor drilling rig | ₦450,000 | ₦360,000 - ₦562,500 | 90 L | ₦185,130 | ₦58,950 | ₦694,080 / day | 20-40 m/day | LOW |
| PVD (wick drain) stitcher rig | ₦600,000 | ₦480,000 - ₦750,000 | 120 L | ₦246,840 | ₦58,950 | ₦905,790 / day | 3,000-5,000 m/day | LOW |
Heavy Lifting
| Plant | Dry hire / day | Range | Fuel | Fuel + lube | Operator | All-in | Typical output | Confidence |
|---|
| Crawler crane 100t | ₦2,200,000 | ₦1,760,000 - ₦2,750,000 | 250 L | ₦514,250 | ₦52,400 | ₦2,766,650 / day | - | LOW |
| Crawler crane 200t | ₦4,000,000 | ₦3,200,000 - ₦5,000,000 | 350 L | ₦719,950 | ₦52,400 | ₦4,772,350 / day | - | LOW |
| Prime mover with 60t trailer | ₦500,000 | ₦400,000 - ₦625,000 | 250 L | ₦514,250 | ₦26,200 | ₦1,040,450 / day | - | LOW |
Marine & Dredging Fleet
| Plant | Dry hire / day | Range | Fuel | Fuel + lube | Operator | All-in | Typical output | Confidence |
|---|
| Crane barge 300t | ₦12,000,000 | ₦9,600,000 - ₦15,000,000 | 1200 L | ₦2,468,400 | ₦78,600 | ₦14,547,000 / day | - | LOW |
| Tug 1,200hp | ₦2,500,000 | ₦2,000,000 - ₦3,125,000 | 1500 L | ₦3,085,500 | ₦117,900 | ₦5,703,400 / day | - | LOW |
| Spud barge (hire) | ₦900,000 | ₦720,000 - ₦1,125,000 | - | ₦0 | ₦0 | ₦900,000 / day | - | LOW |
| Flat-top barge 1,000t (hire) | ₦700,000 | ₦560,000 - ₦875,000 | - | ₦0 | ₦0 | ₦700,000 / day | - | LOW |
| Trailing suction hopper dredger 5,000m3 | ₦45,000,000 | ₦36,000,000 - ₦56,250,000 | 15000 L | ₦30,855,000 | ₦58,950 | ₦75,913,950 / day | 25,000-40,000 m3/day placed | LOW |
| Cutter suction dredger 20" with discharge line | ₦9,000,000 | ₦7,200,000 - ₦11,250,000 | 2500 L | ₦5,142,500 | ₦58,950 | ₦14,201,450 / day | 4,000-6,000 m3/day placed | LOW |
| Hydrographic survey boat with echo sounder & GNSS | ₦350,000 | ₦280,000 - ₦437,500 | 80 L | ₦123,640 | ₦0 | ₦473,640 / day | 10-15 km of line/day | LOW |
Pipeline Spread
| Plant | Dry hire / day | Range | Fuel | Fuel + lube | Operator | All-in | Typical output | Confidence |
|---|
| Sideboom pipelayer (CAT 583 class) | ₦900,000 | ₦720,000 - ₦1,125,000 | 180 L | ₦370,260 | ₦58,950 | ₦1,329,210 / day | 400-800 m laid/day | LOW |
| Pipe bending machine 6-36" | ₦800,000 | ₦640,000 - ₦1,000,000 | 60 L | ₦123,420 | ₦32,750 | ₦956,170 / day | - | LOW |
| Diesel welding rig on truck (2 welders) | ₦150,000 | ₦120,000 - ₦187,500 | 50 L | ₦102,850 | ₦0 | ₦252,850 / day | - | LOW |
| Horizontal directional drilling rig 100t with mud system | ₦6,000,000 | ₦4,800,000 - ₦7,500,000 | 600 L | ₦1,234,200 | ₦78,600 | ₦7,312,800 / day | 30-60 m pullback/day | LOW |
| Chain trencher | ₦1,200,000 | ₦960,000 - ₦1,500,000 | 250 L | ₦514,250 | ₦32,750 | ₦1,747,000 / day | 500-1,000 m/day | LOW |
| Hydrotest pump unit with recorders | ₦150,000 | ₦120,000 - ₦187,500 | 40 L | ₦82,280 | ₦0 | ₦232,280 / day | - | LOW |
| Abrasive blasting unit with 750cfm compressor | ₦250,000 | ₦200,000 - ₦312,500 | 120 L | ₦246,840 | ₦0 | ₦496,840 / day | 60-80 m2/day | LOW |
| Holiday (coating) detector | ₦25,000 | ₦20,000 - ₦31,200 | - | ₦0 | ₦0 | ₦25,000 / day | - | LOW |
| Radiography crawler / X-ray unit (excl. technician) | ₦300,000 | ₦240,000 - ₦375,000 | - | ₦0 | ₦0 | ₦300,000 / day | 30-50 joints/day | LOW |
Roads & Quarry Plant
| Plant | Dry hire / day | Range | Fuel | Fuel + lube | Operator | All-in | Typical output | Confidence |
|---|
| Articulated dump truck 30t | ₦600,000 | ₦480,000 - ₦750,000 | 250 L | ₦514,250 | ₦26,200 | ₦1,140,450 / day | - | LOW |
| Motor scraper 15m3 | ₦1,200,000 | ₦960,000 - ₦1,500,000 | 350 L | ₦719,950 | ₦41,920 | ₦1,961,870 / day | - | LOW |
| Asphalt mixing plant 120tph (excl. bitumen & aggregate) | ₦3,000,000 | ₦2,400,000 - ₦3,750,000 | 1500 L | ₦3,085,500 | ₦39,300 | ₦6,124,800 / day | 800-1,000 t/day | LOW |
| Stone crushing plant 200tph | ₦2,500,000 | ₦2,000,000 - ₦3,125,000 | 1200 L | ₦2,468,400 | ₦39,300 | ₦5,007,700 / day | 1,500-2,000 t/day | LOW |
| Slipform concrete paver | ₦3,000,000 | ₦2,400,000 - ₦3,750,000 | 300 L | ₦617,100 | ₦32,750 | ₦3,649,850 / day | 1,000-2,000 m2/day | LOW |
| Soil stabiliser / recycler | ₦2,500,000 | ₦2,000,000 - ₦3,125,000 | 350 L | ₦719,950 | ₦32,750 | ₦3,252,700 / day | 3,000-5,000 m2/day | LOW |
| Crawler rock drill | ₦600,000 | ₦480,000 - ₦750,000 | 200 L | ₦411,400 | ₦32,750 | ₦1,044,150 / day | - | LOW |
| Bitumen tanker with heater | ₦300,000 | ₦240,000 - ₦375,000 | 150 L | ₦308,550 | ₦26,200 | ₦634,750 / day | - | LOW |
| Mobile batching plant 30m3/h | ₦600,000 | ₦480,000 - ₦750,000 | 150 L | ₦308,550 | ₦39,300 | ₦947,850 / day | 150-200 m3/day | LOW |
Rail Plant
| Plant | Dry hire / day | Range | Fuel | Fuel + lube | Operator | All-in | Typical output | Confidence |
|---|
| Ballast tamping machine | ₦3,500,000 | ₦2,800,000 - ₦4,375,000 | 400 L | ₦822,800 | ₦32,750 | ₦4,355,550 / day | 400-800 m/day | LOW |
| Rail welding & grinding unit | ₦400,000 | ₦320,000 - ₦500,000 | 80 L | ₦164,560 | ₦0 | ₦564,560 / day | 8-15 welds/day | LOW |
Access & Small Plant
| Plant | Dry hire / day | Range | Fuel | Fuel + lube | Operator | All-in | Typical output | Confidence |
|---|
| Wellpoint dewatering system (50 points) | ₦250,000 | ₦200,000 - ₦312,500 | 60 L | ₦123,420 | ₦0 | ₦373,420 / day | - | LOW |
| Lighting tower | ₦45,000 | ₦36,000 - ₦56,200 | 25 L | ₦51,425 | ₦0 | ₦96,425 / day | - | LOW |
| Generator 500kVA | ₦600,000 | ₦450,000 - ₦900,000 | 650 L | ₦1,337,050 | ₦11,790 | ₦1,948,840 / day | - | LOW |
| Air compressor 750cfm | ₦500,000 | ₦350,000 - ₦840,000 | 200 L | ₦411,400 | ₦0 | ₦911,400 / day | - | LOW |
| Articulating boom lift 20m | ₦250,000 | ₦200,000 - ₦312,500 | 30 L | ₦61,710 | ₦0 | ₦311,710 / day | - | LOW |
| Scissor lift 12m (electric) | ₦120,000 | ₦96,000 - ₦150,000 | - | ₦0 | ₦0 | ₦120,000 / day | - | LOW |
| Diamond core drill rig | ₦30,000 | ₦24,000 - ₦37,500 | 4 L | ₦6,182 | ₦0 | ₦36,182 / day | - | LOW |
| Floor grinder / polisher | ₦40,000 | ₦32,000 - ₦50,000 | - | ₦0 | ₦0 | ₦40,000 / day | 40-80 m2/day | LOW |
| Vibrating screed (petrol) | ₦25,000 | ₦20,000 - ₦31,200 | 5 L | ₦7,728 | ₦0 | ₦32,728 / day | - | LOW |
| Shotcrete machine | ₦300,000 | ₦240,000 - ₦375,000 | 80 L | ₦164,560 | ₦0 | ₦464,560 / day | 20-40 m3/day | LOW |
| Grout mixer & pump | ₦120,000 | ₦96,000 - ₦150,000 | 30 L | ₦61,710 | ₦0 | ₦181,710 / day | - | LOW |
| TIG welding set with torch, argon regulator and leads (without generator) | ₦18,000 | ₦12,000 - ₦27,000 | - | ₦0 | ₦0 | ₦18,000 / day | excl. argon (M-TL-ARR) | LOW |
| Electric arc welding set with leads, holder and earth clamp (without generator) | ₦12,000 | ₦8,000 - ₦18,000 | - | ₦0 | ₦0 | ₦12,000 / day | excl. electrodes | LOW |
Fuel is costed at the current diesel or petrol pump price plus 10% for lubricants. Mobilisation (P-LOW) is priced separately.
Frequently asked questions
How much does it cost to hire an excavator per day in Nigeria?
A 20-22 tonne excavator (CAT 320 class) hires for about ₦480,000 a day dry in Abuja as at 15 October 2026. With about 150 litres of diesel and an operator, the all-in cost is about ₦827,850 a day. Mobilisation by low-bed is extra.
How much is bulldozer hire per day in Nigeria?
A D7-class bulldozer is about ₦550,000 a day dry, or about ₦1,044,460 all-in with fuel and operator.
How much is a backhoe (JCB) per day?
About ₦310,000 a day dry, about ₦493,290 all-in.
How much is a 25-tonne crane per day?
About ₦450,000 a day dry, about ₦749,240 all-in.
Why are Buildocrat's all-in plant rates higher than hire quotes?
Hire quotes are often dry (machine only). The all-in rate adds diesel at the current pump price, lubricants and an operator, which is what the work actually costs.
How to cite: Buildocrat, Nigeria Construction Rate Book, https://rates.buildocrat.store/plant/, prices as at 15 October 2026.