Building materials prices in Nigeria
Current prices for 1037 building materials, tools and construction equipment in Nigeria as at 15 October 2026, from cement, iron rods, blocks, sand and granite to excavators, tipper trucks, cranes, generators and roofing, tiles, paint, electrical and plumbing items. Prices are Abuja market prices delivered within the city; use the location pages for other cities.
Building materials
- Cement₦12,000 per bag
- Iron rods (rebar)₦1,050,000 per tonne
- Blocks₦850 per unit
- Sand₦130,000 per load
- Granite₦540,000 per load
- Roofing sheets₦8,100 per m²
- Tiles₦8,500 per m²
- Paint₦50,000 per 20L pail
- Timber₦4,800 per length
- Diesel and petrol₦1,870 per litre
- Water tanks₦260,000 per unit
- Solar equipment₦500,000 per unit
- Ready-mix concrete₦165,000 per m³
- Electrical cables₦77,000 per 100m coil
- Doors and windows₦95,000 per m²
- Line pipe & pipeline materials₦137,875 per m
- Sheet piles & piling₦203,043 per m²
- HDPE & water pipes₦8,486 per m
- Power cables & transformers₦53,000 per m
- Fire safety equipment₦45,000 per unit
- Construction tools₦65,000 per unit
- Armour rock & marine materials₦38,000 per tonne
Construction equipment for sale
Purchase prices for new and used (tokunbo) machines. For daily hire rates see plant hire.
- Excavators₦170,000,000 per unit
- Bulldozers & payloaders₦200,000,000 per unit
- Road construction equipment₦80,000,000 per unit
- Tipper trucks & haulage₦100,000,000 per unit
- Cranes & forklifts₦140,000,000 per unit
- Generators & pumps₦18,000,000 per unit
- Concrete equipment₦170,000,000 per unit
- Block making machines₦5,200,000 per unit
- Quarry & drilling equipment₦175,000,000 per unit
- Dredgers & marine equipment₦45,000,000 per unit
- Piling rigs₦450,000,000 per unit
- Survey & site equipment₦16,795,800 per unit
Full price list
Cement, Binders & Admixtures
| Code | Material | Unit | Price (Abuja) | Range | Confidence |
|---|---|---|---|---|---|
M-CEM-01 | OPC 42.5 cement, 50kg bag - adopted market average | bag | ₦12,000 | ₦11,000 - ₦13,500 | High |
M-CEM-02 | OPC cement per tonne (20 bags) | tonne | ₦240,000 | ₦220,000 - ₦270,000 | High |
M-CEM-07 | Dangote 3X 42.5R, 50kg | bag | ₦12,500 | ₦11,800 - ₦15,000 | Medium |
M-CEM-08 | BUA 42.5, 50kg | bag | ₦12,200 | ₦10,400 - ₦13,200 | Medium |
M-CEM-09 | HBM (ex-Lafarge) Elephant 42.5, 50kg | bag | ₦12,000 | ₦10,600 - ₦13,400 | Medium |
M-CEM-10 | HBM Powermax 42.5R (structural premium), 50kg | bag | ₦13,500 | ₦10,800 - ₦16,200 | Low |
M-CEM-11 | 32.5 grade cement (Supaset/Ashaka-type), 50kg | bag | ₦11,200 | ₦9,000 - ₦13,400 | Low |
M-CEM-12 | White cement, 40kg | bag | ₦38,000 | ₦30,400 - ₦45,600 | Low |
M-CEM-13 | Hydrated lime, 25kg | bag | ₦8,000 | ₦6,400 - ₦9,600 | Low |
M-CEM-03 | Tile adhesive, standard, 20kg | bag | ₦9,500 | ₦7,600 - ₦11,400 | Low |
M-CEM-20 | Tile adhesive, flexible/porcelain grade (C2TE), 20kg | bag | ₦16,000 | ₦12,800 - ₦19,200 | Low |
M-CEM-04 | Tile grout, per kg | kg | ₦1,500 | ₦1,200 - ₦1,800 | Low |
M-CEM-19 | Epoxy grout, per kg | kg | ₦9,000 | ₦7,200 - ₦10,800 | Low |
M-CEM-05 | Plaster of Paris (POP), 40kg bag | bag | ₦9,000 | ₦7,200 - ₦10,800 | Low |
M-CEM-21 | Gypsum plaster (skim), 25kg | bag | ₦9,500 | ₦7,600 - ₦11,400 | Low |
M-CEM-06 | Wall putty / skim coat, 20kg | bag | ₦9,000 | ₦7,200 - ₦10,800 | Low |
M-CEM-14 | SBR bonding agent, per litre | litre | ₦3,800 | ₦3,040 - ₦4,560 | Low |
M-CEM-15 | Integral waterproofing admixture, per litre | litre | ₦4,500 | ₦3,600 - ₦5,400 | Low |
M-CEM-16 | Superplasticiser, per litre | litre | ₦3,500 | ₦2,800 - ₦4,200 | Low |
M-CEM-17 | Curing compound, per litre | litre | ₦3,000 | ₦2,400 - ₦3,600 | Low |
M-CEM-18 | Non-shrink cementitious grout, 25kg | bag | ₦28,000 | ₦22,400 - ₦33,600 | Low |
M-CEM-22 | Cementitious waterproofing, 2-part, 25kg set | set | ₦55,000 | ₦44,000 - ₦66,000 | Low |
Aggregates, Fill & Soils (Delivered Abuja)
| Code | Material | Unit | Price (Abuja) | Range | Confidence |
|---|---|---|---|---|---|
M-AGG-01 | Sharp sand, 20t tipper load | load | ₦130,000 | ₦90,000 - ₦180,000 | Medium |
M-AGG-02 | Sharp sand, per tonne | tonne | ₦6,500 | ₦4,500 - ₦9,000 | Medium |
M-AGG-03 | Plaster (soft) sand, 20t load | load | ₦140,000 | ₦112,000 - ₦168,000 | Low |
M-AGG-04 | Plaster sand, per tonne | tonne | ₦7,000 | ₦5,600 - ₦8,400 | Low |
M-AGG-11 | Filling sand (fine), 20t load | load | ₦70,000 | ₦56,000 - ₦84,000 | Low |
M-AGG-12 | Filling sand, per tonne | tonne | ₦3,500 | ₦2,800 - ₦4,200 | Low |
M-AGG-05 | Laterite filling, 20t load | load | ₦85,000 | ₦68,000 - ₦102,000 | Low |
M-AGG-06 | Laterite, per tonne | tonne | ₦4,250 | ₦3,400 - ₦5,100 | Low |
M-AGG-07 | Granite 3/4", 30t load | load | ₦540,000 | ₦400,000 - ₦765,000 | Medium |
M-AGG-08 | Granite 3/4", per tonne | tonne | ₦18,000 | ₦13,333 - ₦25,500 | Medium |
M-AGG-13 | Granite 1/2", 30t load | load | ₦560,000 | ₦448,000 - ₦672,000 | Low |
M-AGG-14 | Granite 1/2", per tonne | tonne | ₦18,666 | ₦14,933 - ₦22,400 | Low |
M-AGG-15 | Granite 1/4" (chippings), 30t load | load | ₦520,000 | ₦416,000 - ₦624,000 | Low |
M-AGG-16 | Granite 1/4", per tonne | tonne | ₦17,333 | ₦13,867 - ₦20,800 | Low |
M-AGG-17 | Granite 1", per tonne | tonne | ₦17,500 | ₦14,000 - ₦21,000 | Low |
M-AGG-09 | Hardcore / stone base, per tonne | tonne | ₦11,000 | ₦8,800 - ₦13,200 | Low |
M-AGG-10 | Stone dust, per tonne | tonne | ₦9,000 | ₦7,200 - ₦10,800 | Low |
M-AGG-18 | Crushed stone base 0/40 (graded), per tonne | tonne | ₦12,500 | ₦10,000 - ₦15,000 | Low |
M-AGG-19 | Boulders / rip-rap, per tonne | tonne | ₦13,000 | ₦10,400 - ₦15,600 | Low |
M-AGG-20 | Gravel (laterite-gravel), per tonne | tonne | ₦6,500 | ₦5,200 - ₦7,800 | Low |
M-AGG-21 | Topsoil, 20t load | load | ₦80,000 | ₦64,000 - ₦96,000 | Low |
M-AGG-22 | Topsoil, per tonne | tonne | ₦4,000 | ₦3,200 - ₦4,800 | Low |
Blocks, Bricks & Precast
| Code | Material | Unit | Price (Abuja) | Range | Confidence |
|---|---|---|---|---|---|
M-BLK-01 | 9" (225mm) hollow sandcrete block | unit | ₦850 | ₦650 - ₦950 | Medium |
M-BLK-02 | 6" (150mm) hollow sandcrete block | unit | ₦700 | ₦560 - ₦840 | Low |
M-BLK-04 | 5" (125mm) hollow block | unit | ₦580 | ₦460 - ₦700 | Low |
M-BLK-08 | 4" (100mm) hollow block | unit | ₦520 | ₦420 - ₦620 | Low |
M-BLK-03 | 9" (225mm) solid block | unit | ₦1,050 | ₦840 - ₦1,260 | Low |
M-BLK-09 | 6" (150mm) solid block | unit | ₦850 | ₦680 - ₦1,020 | Low |
M-BLK-10 | Compressed earth interlocking brick | unit | ₦350 | ₦280 - ₦420 | Low |
M-BLK-11 | Burnt clay facing brick 215x102.5x65 | unit | ₦450 | ₦360 - ₦540 | Low |
M-BLK-05 | Interlocking paving stone 60mm | m² | ₦8,500 | ₦6,800 - ₦10,200 | Low |
M-BLK-06 | Interlocking paving stone 80mm | m² | ₦10,500 | ₦8,400 - ₦12,600 | Low |
M-BLK-12 | Interlocking paving stone 100mm (heavy duty) | m² | ₦13,500 | ₦10,800 - ₦16,200 | Low |
M-BLK-07 | Precast kerb 450x250x125 (walkway) | unit | ₦4,500 | ₦3,600 - ₦5,400 | Low |
M-BLK-13 | Precast road kerb 900x300x150 | unit | ₦9,000 | ₦7,200 - ₦10,800 | Low |
M-BLK-14 | Precast lintel 150x225x1500 | unit | ₦18,000 | ₦14,400 - ₦21,600 | Low |
M-BLK-15 | Precast U-drain 600mm, per m | m | ₦35,000 | ₦28,000 - ₦42,000 | Low |
M-BLK-16 | Precast drain cover slab, per m | m | ₦18,000 | ₦14,400 - ₦21,600 | Low |
M-BLK-17 | Concrete culvert pipe 600mm dia, per m | m | ₦95,000 | ₦76,000 - ₦114,000 | Low |
M-BLK-18 | Concrete culvert pipe 900mm dia, per m | m | ₦150,000 | ₦120,000 - ₦180,000 | Low |
M-BLK-19 | Concrete culvert pipe 1200mm dia, per m | m | ₦230,000 | ₦184,000 - ₦276,000 | Low |
M-BLK-20 | Precast manhole ring 1000mm | unit | ₦65,000 | ₦52,000 - ₦78,000 | Low |
M-BLK-21 | Hollow pot for rib-and-block slab, 225mm | unit | ₦1,300 | ₦1,040 - ₦1,560 | Low |
M-BLK-22 | Concrete cover spacers, per 100 | pack | ₦3,000 | ₦2,400 - ₦3,600 | Low |
Reinforcement & Steel
| Code | Material | Unit | Price (Abuja) | Range | Confidence |
|---|---|---|---|---|---|
M-STL-01 | High-yield rebar 12-16mm, per tonne | tonne | ₦1,050,000 | ₦950,000 - ₦1,150,000 | Medium |
M-STL-02 | High-yield rebar 20-25mm, per tonne | tonne | ₦1,070,000 | ₦970,000 - ₦1,180,000 | Medium |
M-STL-03 | Rebar 8-10mm, per tonne | tonne | ₦1,100,000 | ₦1,000,000 - ₦1,200,000 | Medium |
M-STL-09 | High-yield rebar 32mm, per tonne | tonne | ₦1,100,000 | ₦880,000 - ₦1,320,000 | Low |
M-STL-10 | 8mm rebar, 12m length (0.395 kg/m) | length | ₦5,214 | ₦4,740 - ₦5,688 | Medium |
M-STL-11 | 10mm rebar, 12m length (0.617 kg/m) | length | ₦8,144 | ₦7,404 - ₦8,885 | Medium |
M-STL-12 | 12mm rebar, 12m length (0.888 kg/m) | length | ₦11,189 | ₦10,123 - ₦12,254 | Medium |
M-STL-13 | 16mm rebar, 12m length (1.578 kg/m) | length | ₦19,883 | ₦17,989 - ₦21,776 | Medium |
M-STL-14 | 20mm rebar, 12m length (2.466 kg/m) | length | ₦31,663 | ₦28,704 - ₦34,919 | Medium |
M-STL-15 | 25mm rebar, 12m length (3.853 kg/m) | length | ₦49,473 | ₦44,849 - ₦54,558 | Medium |
M-STL-16 | 32mm rebar, 12m length (6.313 kg/m) | length | ₦83,332 | ₦66,665 - ₦99,998 | Low |
M-STL-04 | Binding wire, 20kg roll | roll | ₦38,000 | ₦30,400 - ₦45,600 | Low |
M-STL-05 | Binding wire, per kg | kg | ₦1,900 | ₦1,520 - ₦2,280 | Low |
M-STL-07 | BRC mesh A142, per m2 | m² | ₦3,800 | ₦3,040 - ₦4,560 | Low |
M-STL-17 | BRC mesh A193, per m2 | m² | ₦5,200 | ₦4,160 - ₦6,240 | Low |
M-STL-18 | BRC mesh A252, per m2 | m² | ₦6,800 | ₦5,440 - ₦8,160 | Low |
M-STL-19 | Expanded metal lath, per m2 | m² | ₦2,800 | ₦2,240 - ₦3,360 | Low |
M-STL-08 | Structural steel sections (UB/UC/PFC/angle), per tonne | tonne | ₦1,450,000 | ₦1,160,000 - ₦1,740,000 | Low |
M-STL-20 | Angle iron 25x25x3, 6m (1.12 kg/m) | length | ₦9,744 | ₦7,795 - ₦11,693 | Low |
M-STL-21 | Angle iron 50x50x5, 6m (3.77 kg/m) | length | ₦32,799 | ₦26,239 - ₦39,359 | Low |
M-STL-22 | Angle iron 75x75x6, 6m (6.85 kg/m) | length | ₦59,595 | ₦47,676 - ₦71,514 | Low |
M-STL-23 | Flat bar 50x6, 6m (2.36 kg/m) | length | ₦20,532 | ₦16,426 - ₦24,638 | Low |
M-STL-24 | Square hollow section 25x25x1.5, 6m (1.06 kg/m) | length | ₦10,144 | ₦8,115 - ₦12,173 | Low |
M-STL-25 | Square hollow section 50x50x2, 6m (2.93 kg/m) | length | ₦28,040 | ₦22,432 - ₦33,648 | Low |
M-STL-26 | Rectangular hollow section 100x50x3, 6m (6.71 kg/m) | length | ₦64,215 | ₦51,372 - ₦77,058 | Low |
M-STL-27 | Black steel pipe 2" (60.3x2.9), 6m (4.11 kg/m) | length | ₦39,333 | ₦31,466 - ₦47,199 | Low |
M-STL-28 | Galvanised pipe 2" medium, 6m (5.03 kg/m) | length | ₦56,889 | ₦45,511 - ₦68,267 | Low |
M-STL-29 | Galvanised pipe 1" medium, 6m (2.41 kg/m) | length | ₦27,257 | ₦21,806 - ₦32,709 | Low |
M-STL-30 | Channel PFC 100x50, 6m (10.2 kg/m) | length | ₦88,740 | ₦70,992 - ₦106,488 | Low |
M-STL-31 | Universal beam 203x133x25, per m | m | ₦36,250 | ₦29,000 - ₦43,500 | Low |
M-STL-32 | Universal beam 254x146x31, per m | m | ₦44,950 | ₦35,960 - ₦53,940 | Low |
M-STL-33 | Universal column 203x203x46, per m | m | ₦66,700 | ₦53,360 - ₦80,040 | Low |
M-STL-34 | Steel plate 6mm, per m2 (47.1 kg) | m² | ₦68,295 | ₦54,636 - ₦81,954 | Low |
M-STL-35 | Steel plate 10mm, per m2 (78.5 kg) | m² | ₦113,825 | ₦91,060 - ₦136,590 | Low |
M-STL-36 | Galvanised Z/C purlin 150x65x2, per m (4.1 kg/m) | m | ₦7,728 | ₦6,183 - ₦9,274 | Low |
M-STL-37 | Steel metal deck 0.9mm, per m2 | m² | ₦18,000 | ₦14,400 - ₦21,600 | Low |
M-STL-38 | Welding electrodes E6013 2.5mm, per kg | kg | ₦2,800 | ₦2,240 - ₦3,360 | Low |
M-STL-39 | Cutting/grinding disc 9" | unit | ₦3,000 | ₦2,400 - ₦3,600 | Low |
M-STL-40 | Bolt & nut M16x100 grade 8.8 with washers | unit | ₦800 | ₦640 - ₦960 | Low |
M-STL-41 | Expansion anchor bolt M12 | unit | ₦900 | ₦720 - ₦1,080 | Low |
M-STL-42 | Chemical anchor resin, 400ml cartridge | unit | ₦15,000 | ₦12,000 - ₦18,000 | Low |
M-STL-06 | Wire nails, assorted, per kg | kg | ₦2,600 | ₦2,080 - ₦3,120 | Low |
M-STL-43 | Concrete nails, per kg | kg | ₦3,500 | ₦2,800 - ₦4,200 | Low |
M-STL-44 | Roofing nails (umbrella head), per kg | kg | ₦3,200 | ₦2,560 - ₦3,840 | Low |
M-STL-45 | Barbed wire, 200m roll | roll | ₦35,000 | ₦28,000 - ₦42,000 | Low |
M-STL-46 | Razor (concertina) wire 450mm, per coil (~10m) | 100m coil | ₦25,000 | ₦20,000 - ₦30,000 | Low |
M-STL-47 | Chain-link mesh 1.8m high, 20m roll | roll | ₦75,000 | ₦60,000 - ₦90,000 | Low |
M-STL-48 | Welded mesh fence panel 2.4x1.8m | unit | ₦28,000 | ₦22,400 - ₦33,600 | Low |
Timber & Boards
| Code | Material | Unit | Price (Abuja) | Range | Confidence |
|---|---|---|---|---|---|
M-TMB-01 | 2"x2"x12' hardwood | length | ₦2,500 | ₦2,000 - ₦3,000 | Low |
M-TMB-02 | 2"x3"x12' hardwood | length | ₦3,500 | ₦2,800 - ₦4,200 | Low |
M-TMB-03 | 2"x4"x12' hardwood (Gmelina/Akpontu) | length | ₦4,800 | ₦3,840 - ₦5,760 | Low |
M-TMB-04 | 2"x6"x12' hardwood | length | ₦8,000 | ₦7,040 - ₦8,960 | Medium |
M-TMB-09 | 2"x12"x12' hardwood | length | ₦9,500 | ₦7,600 - ₦11,400 | Low |
M-TMB-10 | 3"x4"x12' hardwood | length | ₦7,500 | ₦6,000 - ₦9,000 | Low |
M-TMB-11 | 1"x2"x12' batten | length | ₦1,500 | ₦1,200 - ₦1,800 | Low |
M-TMB-12 | 1"x6"x12' plank | length | ₦3,300 | ₦2,640 - ₦3,960 | Low |
M-TMB-05 | 1"x12"x12' plank (formwork) | length | ₦6,500 | ₦5,200 - ₦7,800 | Low |
M-TMB-13 | Dressed hardwood (Iroko/Mahogany) for joinery, per m3 | m³ | ₦750,000 | ₦600,000 - ₦900,000 | Low |
M-TMB-06 | Marine board 18mm, 4'x8' film-faced | sheet | ₦32,000 | ₦25,600 - ₦38,400 | Low |
M-TMB-14 | Plywood 12mm, 4'x8' | sheet | ₦18,000 | ₦14,400 - ₦21,600 | Low |
M-TMB-15 | Plywood 18mm, 4'x8' | sheet | ₦26,000 | ₦20,800 - ₦31,200 | Low |
M-TMB-16 | MDF 18mm, 4'x8' | sheet | ₦25,000 | ₦20,000 - ₦30,000 | Low |
M-TMB-17 | HDF 3mm, 4'x8' | sheet | ₦6,000 | ₦4,800 - ₦7,200 | Low |
M-TMB-18 | Particle board 18mm, 4'x8' | sheet | ₦18,000 | ₦14,400 - ₦21,600 | Low |
M-TMB-19 | Bamboo prop / stick | unit | ₦1,500 | ₦1,200 - ₦1,800 | Low |
M-TMB-07 | Wood preservative (Solignum-type), per litre | litre | ₦4,500 | ₦3,600 - ₦5,400 | Low |
Roofing, Cladding & Rainwater
| Code | Material | Unit | Price (Abuja) | Range | Confidence |
|---|---|---|---|---|---|
M-RF-11 | Aluminium longspan 0.40mm (market) | m² | ₦5,600 | ₦5,150 - ₦6,050 | High |
M-RF-03 | Aluminium longspan 0.45mm (market) | m² | ₦6,600 | ₦5,810 - ₦7,390 | Medium |
M-RF-01 | Aluminium longspan 0.55mm, Grade A (market) | m² | ₦8,100 | ₦7,000 - ₦9,000 | High |
M-RF-09 | Aluminium longspan 0.45mm, caliper | m² | ₦11,000 | ₦8,800 - ₦13,200 | Low |
M-RF-02 | Aluminium longspan 0.55mm, caliper (industrial) | m² | ₦13,200 | ₦12,100 - ₦14,300 | High |
M-RF-10 | Aluminium longspan 0.70mm, caliper | m² | ₦15,800 | ₦14,500 - ₦17,100 | High |
M-RF-04 | Step-tile / Metcopo aluminium 0.55mm (market) | m² | ₦8,800 | ₦7,040 - ₦10,560 | Low |
M-RF-12 | Metcopo aluminium 0.55mm, caliper | m² | ₦14,000 | ₦11,200 - ₦16,800 | Low |
M-RF-05 | Stone-coated steel tile (Gerard-type), per piece | unit | ₦5,600 | ₦4,750 - ₦6,500 | Medium |
M-RF-13 | Stone-coated shingle/bond profile, per piece | unit | ₦6,200 | ₦4,960 - ₦7,440 | Low |
M-RF-14 | Stone-coated ridge/hip cap, per piece | unit | ₦5,500 | ₦4,400 - ₦6,600 | Low |
M-RF-15 | Galvanised corrugated (zinc) sheet 0.3mm, per m2 | m² | ₦5,000 | ₦4,000 - ₦6,000 | Low |
M-RF-16 | Polycarbonate/translucent roofing sheet, per m2 | m² | ₦7,500 | ₦6,000 - ₦9,000 | Low |
M-RF-06 | Aluminium ridge cap / flashing, per m | m | ₦4,500 | ₦3,600 - ₦5,400 | Low |
M-RF-17 | Self-drilling roofing screws with washers, per 100 | pack | ₦6,500 | ₦5,200 - ₦7,800 | Low |
M-RF-18 | Reflective foil roof insulation, per m2 | m² | ₦1,800 | ₦1,440 - ₦2,160 | Low |
M-RF-19 | Glass/rock wool insulation 50mm, per m2 | m² | ₦4,500 | ₦3,600 - ₦5,400 | Low |
M-RF-07 | PVC fascia board, per m | m | ₦5,500 | ₦4,400 - ₦6,600 | Low |
M-RF-20 | PVC soffit panel, per m2 | m² | ₦6,500 | ₦5,200 - ₦7,800 | Low |
M-RF-08 | Aluminium gutter, per m | m | ₦7,500 | ₦6,000 - ₦9,000 | Low |
M-RF-21 | uPVC rainwater downpipe 110mm, 5.8m length | length | ₦14,000 | ₦11,200 - ₦16,800 | Low |
M-RF-22 | uPVC downpipe 110mm, per m | m | ₦2,414 | ₦1,931 - ₦2,897 | Low |
M-RF-23 | Aluminium composite panel 4mm, per m2 | m² | ₦22,000 | ₦17,600 - ₦26,400 | Low |
Waterproofing & Dpc
| Code | Material | Unit | Price (Abuja) | Range | Confidence |
|---|---|---|---|---|---|
M-WP-01 | Torch-on APP bitumen membrane 4mm, 10 m2 roll | roll | ₦45,000 | ₦36,000 - ₦54,000 | Low |
M-WP-02 | Torch-on membrane 4mm, per m2 | m² | ₦4,500 | ₦3,600 - ₦5,400 | Low |
M-WP-03 | Bitumen primer, per litre | litre | ₦3,500 | ₦2,800 - ₦4,200 | Low |
M-WP-04 | Bituminous paint (black), 20L | 20L pail | ₦55,000 | ₦44,000 - ₦66,000 | Low |
M-WP-05 | Bituminous paint, per litre | litre | ₦2,750 | ₦2,200 - ₦3,300 | Low |
M-WP-06 | Bituminous felt DPC 225mm x 20m roll | roll | ₦15,000 | ₦12,000 - ₦18,000 | Low |
M-WP-07 | DPC 225mm, per m | m | ₦750 | ₦600 - ₦900 | Low |
M-WP-08 | Polyurethane liquid membrane, 20kg | 20L pail | ₦180,000 | ₦144,000 - ₦216,000 | Low |
M-WP-09 | Polyurethane membrane, per kg | kg | ₦9,000 | ₦7,200 - ₦10,800 | Low |
M-WP-10 | PVC waterstop 150mm, per m | m | ₦4,500 | ₦3,600 - ₦5,400 | Low |
M-WP-11 | Non-woven geotextile, per m2 | m² | ₦1,200 | ₦960 - ₦1,440 | Low |
M-WP-12 | Polyurethane joint sealant, 600ml | unit | ₦9,000 | ₦7,200 - ₦10,800 | Low |
Floor & Wall Finishes
| Code | Material | Unit | Price (Abuja) | Range | Confidence |
|---|---|---|---|---|---|
M-FIN-01 | Floor tile 600x600 ceramic/porcelain, mid-range | m² | ₦8,500 | ₦7,500 - ₦9,500 | Medium |
M-FIN-02 | Floor tile 600x600 polished porcelain (Spanish), premium | m² | ₦22,500 | ₦18,000 - ₦27,000 | Medium |
M-FIN-11 | Floor tile 600x600 matt anti-slip porcelain | m² | ₦12,000 | ₦9,600 - ₦14,400 | Low |
M-FIN-12 | Floor tile 400x400 ceramic | m² | ₦5,500 | ₦4,400 - ₦6,600 | Low |
M-FIN-13 | Floor tile 300x300 anti-slip (wet areas) | m² | ₦6,500 | ₦5,200 - ₦7,800 | Low |
M-FIN-14 | Porcelain slab 600x1200 | m² | ₦28,000 | ₦22,400 - ₦33,600 | Low |
M-FIN-03 | Wall tile 300x600 | m² | ₦7,500 | ₦6,000 - ₦9,000 | Low |
M-FIN-15 | Tile skirting 100mm, per m | m | ₦1,800 | ₦1,440 - ₦2,160 | Low |
M-FIN-16 | Aluminium/PVC tile trim, per m | m | ₦1,200 | ₦960 - ₦1,440 | Low |
M-FIN-17 | Local granite slab 20mm polished, per m2 | m² | ₦45,000 | ₦36,000 - ₦54,000 | Low |
M-FIN-18 | Imported marble 20mm, per m2 | m² | ₦85,000 | ₦68,000 - ₦102,000 | Low |
M-FIN-19 | Natural stone wall cladding, per m2 | m² | ₦18,000 | ₦14,400 - ₦21,600 | Low |
M-FIN-20 | SPC vinyl click flooring 4-5mm, per m2 | m² | ₦7,500 | ₦6,600 - ₦8,400 | Medium |
M-FIN-21 | Laminate flooring 8mm, per m2 | m² | ₦9,000 | ₦7,200 - ₦10,800 | Low |
M-FIN-22 | Carpet tiles (commercial), per m2 | m² | ₦14,000 | ₦11,200 - ₦16,800 | Low |
M-FIN-23 | Epoxy floor coating (2-part), per kg | kg | ₦9,500 | ₦7,600 - ₦11,400 | Low |
M-FIN-24 | WPC fluted wall panel, per m2 | m² | ₦12,000 | ₦9,600 - ₦14,400 | Low |
Paints & Coatings
| Code | Material | Unit | Price (Abuja) | Range | Confidence |
|---|---|---|---|---|---|
M-FIN-04 | Emulsion paint, standard, 20L | 20L pail | ₦50,000 | ₦45,000 - ₦55,000 | Medium |
M-FIN-05 | Emulsion paint, per litre | litre | ₦2,500 | ₦2,250 - ₦2,750 | Medium |
M-FIN-25 | Silk/satin emulsion (premium), 20L | 20L pail | ₦87,000 | ₦76,600 - ₦97,400 | Medium |
M-FIN-26 | Silk emulsion, per litre | litre | ₦4,350 | ₦3,830 - ₦4,870 | Medium |
M-FIN-06 | Weathershield / textured exterior paint, 20L | 20L pail | ₦95,000 | ₦83,600 - ₦106,400 | Medium |
M-FIN-07 | Weathershield, per litre | litre | ₦4,750 | ₦4,180 - ₦5,320 | Medium |
M-FIN-27 | Alkali-resistant primer/sealer, 20L | 20L pail | ₦38,000 | ₦30,400 - ₦45,600 | Low |
M-FIN-28 | Primer/sealer, per litre | litre | ₦1,900 | ₦1,520 - ₦2,280 | Low |
M-FIN-08 | Gloss paint (oil), 4L | tin | ₦28,000 | ₦22,400 - ₦33,600 | Low |
M-FIN-29 | Red oxide anti-rust primer, 4L | tin | ₦22,000 | ₦17,600 - ₦26,400 | Low |
M-FIN-30 | Wood varnish, 4L | tin | ₦30,000 | ₦24,000 - ₦36,000 | Low |
M-FIN-31 | Thinner, 4L | tin | ₦9,000 | ₦7,200 - ₦10,800 | Low |
M-FIN-32 | Textured (sand) wall coating, 25kg | 20L pail | ₦45,000 | ₦36,000 - ₦54,000 | Low |
Ceilings, Partitions & Glass
| Code | Material | Unit | Price (Abuja) | Range | Confidence |
|---|---|---|---|---|---|
M-FIN-08B | Gypsum board 12.5mm, 1.2x2.4m | sheet | ₦11,000 | ₦8,800 - ₦13,200 | Low |
M-FIN-33 | PVC ceiling panel, per m2 | m² | ₦5,500 | ₦4,400 - ₦6,600 | Low |
M-FIN-34 | Acoustic mineral fibre tile 600x600, per m2 | m² | ₦9,000 | ₦7,200 - ₦10,800 | Low |
M-FIN-35 | Exposed T-grid suspension system, per m2 | m² | ₦3,500 | ₦2,800 - ₦4,200 | Low |
M-FIN-36 | POP cornice, per m | m | ₦2,500 | ₦2,000 - ₦3,000 | Low |
M-FIN-37 | POP fibre (sisal/hemp), per kg | kg | ₦1,500 | ₦1,200 - ₦1,800 | Low |
M-FIN-38 | Galvanised drywall stud/channel, 3m | length | ₦2,800 | ₦2,240 - ₦3,360 | Low |
M-FIN-39 | Clear float glass 5mm, per m2 | m² | ₦14,000 | ₦11,200 - ₦16,800 | Low |
M-FIN-40 | Tinted/reflective glass 6mm, per m2 | m² | ₦18,000 | ₦14,400 - ₦21,600 | Low |
M-FIN-41 | Tempered glass 10mm, per m2 | m² | ₦45,000 | ₦36,000 - ₦54,000 | Low |
M-FIN-42 | Tempered glass 12mm, per m2 | m² | ₦55,000 | ₦44,000 - ₦66,000 | Low |
M-FIN-43 | Mirror 5mm, per m2 | m² | ₦20,000 | ₦16,000 - ₦24,000 | Low |
Utilities
| Code | Material | Unit | Price (Abuja) | Range | Confidence |
|---|---|---|---|---|---|
M-FIN-09 | Water, 10,000L tanker delivered | load | ₦35,000 | ₦28,000 - ₦42,000 | Low |
M-FIN-10 | Water, per m3 | m³ | ₦3,500 | ₦2,800 - ₦4,200 | Low |
M-FIN-44 | Grid electricity, Band A commercial, per kWh | kWh | ₦225 | ₦180 - ₦270 | Low |
Doors, Windows, Joinery & Ironmongery
| Code | Material | Unit | Price (Abuja) | Range | Confidence |
|---|---|---|---|---|---|
M-DW-01 | Flush door 900x2100 with hardwood frame & ironmongery (supply) | unit | ₦110,000 | ₦88,000 - ₦132,000 | Low |
M-DW-02 | Hardwood panel door with frame (supply) | unit | ₦260,000 | ₦208,000 - ₦312,000 | Low |
M-DW-03 | Steel security door, imported, 1200 (supply) | unit | ₦420,000 | ₦336,000 - ₦504,000 | Low |
M-DW-06 | Fire-rated steel door 1hr with frame & closer (supply) | unit | ₦950,000 | ₦760,000 - ₦1,140,000 | Low |
M-DW-07 | Frameless 12mm tempered glass door with patch fittings - supply & fix | m² | ₦180,000 | ₦144,000 - ₦216,000 | Low |
M-DW-08 | Aluminium hinged/swing door with glazing - supply & fix | m² | ₦110,000 | ₦88,000 - ₦132,000 | Low |
