Price of cranes and forklifts in Nigeria
Truck crane 50-55t (SANY/XCMG), foreign used, Abuja
₦140,000,000per unit
Market range ₦120,000,000 to ₦160,000,000 as at 15 October 2026.
Price a whole BoQ in the rate bookAs at 15 October 2026, Truck crane 50-55t (SANY/XCMG), foreign used costs about ₦140,000,000 per unit in Abuja (market range ₦120,000,000 to ₦160,000,000). Other lines: Truck crane 25t, new Chinese (XCMG QY25K/SANY STC250): ₦242,606,000 per unit; Truck crane 55t, new Chinese (Zoomlion/XCMG): ₦300,000,000 per unit; Truck crane 70t, new Chinese (XCMG): ₦450,000,000 per unit; Truck crane 80t (SANY), foreign used: ₦168,000,000 per unit.
Cranes & forklifts prices in Nigeria (Oct 2026)
| Item | Unit | Abuja price | Range | Change | Confidence | Evidence date |
|---|---|---|---|---|---|---|
| Truck crane 25t, new Chinese (XCMG QY25K/SANY STC250) | unit | ₦242,606,000 | ₦194,084,800 - ₦291,127,200 | - | Low | derived |
| Truck crane 50-55t (SANY/XCMG), foreign used | unit | ₦140,000,000 | ₦120,000,000 - ₦160,000,000 | - | Medium | 2026-10-01 |
| Truck crane 55t, new Chinese (Zoomlion/XCMG) | unit | ₦300,000,000 | ₦270,000,000 - ₦330,000,000 | - | Medium | 2026-10-01 |
| Truck crane 70t, new Chinese (XCMG) | unit | ₦450,000,000 | ₦400,000,000 - ₦490,000,000 | - | Medium | 2026-10-01 |
| Truck crane 80t (SANY), foreign used | unit | ₦168,000,000 | ₦150,000,000 - ₦190,000,000 | - | Medium | 2026-10-01 |
| All-terrain crane 80t (Grove), foreign used | unit | ₦290,000,000 | ₦280,000,000 - ₦320,000,000 | - | Medium | 2026-10-01 |
| All-terrain crane 90t 4x4 (Grove), foreign used | unit | ₦540,000,000 | ₦480,000,000 - ₦605,000,000 | - | Medium | 2026-10-01 |
| All-terrain crane 110-120t (Grove), foreign used | unit | ₦560,000,000 | ₦300,000,000 - ₦650,000,000 | - | Medium | 2026-10-01 |
| Truck crane 350-450t (SANY/Zoomlion), foreign used | unit | ₦1,100,000,000 | ₦900,000,000 - ₦1,300,000,000 | - | Medium | 2026-10-01 |
| Crawler crane 55-60t (SANY/XCMG), foreign used | unit | ₦90,000,000 | ₦80,000,000 - ₦100,000,000 | - | Medium | 2026-10-01 |
| Crawler crane 150t (SANY), foreign used | unit | ₦260,000,000 | ₦240,000,000 - ₦280,000,000 | - | Medium | 2026-10-01 |
| Tower crane 6-12t, 50-60m jib, used (Potain/XCMG) | unit | ₦220,000,000 | ₦185,000,000 - ₦350,000,000 | - | Medium | 2026-10-01 |
| Tower crane 6t, 60m jib, new Potain | unit | ₦450,000,000 | ₦400,000,000 - ₦500,000,000 | - | Low | derived |
| Tower crane QTZ63/QTZ80 (6-8t, 50-55m jib), new Chinese incl. 40m mast | unit | ₦111,972,000 | ₦89,577,600 - ₦134,366,400 | - | Low | derived |
| Forklift 3t diesel, new | unit | ₦35,000,000 | ₦23,000,000 - ₦38,500,000 | - | Medium | 2026-10-01 |
| Forklift 3t electric, new | unit | ₦32,000,000 | ₦30,000,000 - ₦36,000,000 | - | Medium | 2026-10-01 |
| Forklift 7t diesel, new | unit | ₦80,000,000 | ₦75,000,000 - ₦85,000,000 | - | Medium | 2026-10-01 |
| Forklift 10t diesel, new | unit | ₦155,000,000 | ₦140,000,000 - ₦170,000,000 | - | Medium | 2026-10-01 |
| Forklift 16t diesel, new | unit | ₦285,000,000 | ₦270,000,000 - ₦300,000,000 | - | Medium | 2026-10-01 |
| Forklift 3-5t, foreign used | unit | ₦25,000,000 | ₦20,000,000 - ₦30,000,000 | - | Low | derived |
| Telehandler 4t 14-17m (JCB/Manitou), foreign used | unit | ₦110,000,000 | ₦88,000,000 - ₦132,000,000 | - | Low | derived |
| Builder's passenger/material hoist 2t twin cage, new Chinese, incl. 50m mast | unit | ₦52,253,600 | ₦41,802,880 - ₦62,704,320 | - | Low | derived |
| Scissor lift 10-12m electric, new | unit | ₦22,394,400 | ₦17,915,520 - ₦26,873,280 | - | Low | derived |
| Articulated boom lift 18-20m diesel, foreign used | unit | ₦90,000,000 | ₦72,000,000 - ₦108,000,000 | - | Low | derived |
| Chain block 5t x 6m lift | unit | ₦350,000 | ₦280,000 - ₦420,000 | - | Low | derived |
| Gantry crane 10t x 20m span, new Chinese (precast yard) | unit | ₦55,986,000 | ₦44,788,800 - ₦67,183,200 | - | Low | derived |
Prices are Abuja market prices, delivered within the city, excluding VAT unless stated. "Change" compares with the previous weekly update.
Cranes & forklifts prices by location
Estimated by applying Buildocrat's materials location factor to the Abuja price. Always confirm with a local supplier.
| Location | Estimated price per unit | Materials factor |
|---|---|---|
| Abuja (FCT) | ₦140,000,000 | 1.00 |
| Lagos | ₦148,400,000 | 1.06 |
| Port Harcourt | ₦151,200,000 | 1.08 |
| Ibadan | ₦133,000,000 | 0.95 |
| Osogbo (Osun) | ₦134,400,000 | 0.96 |
| Kano | ₦130,200,000 | 0.93 |
| Kaduna | ₦131,600,000 | 0.94 |
| Enugu | ₦137,200,000 | 0.98 |
| Benin City | ₦138,600,000 | 0.99 |
| Uyo | ₦144,200,000 | 1.03 |
| Jos | ₦133,000,000 | 0.95 |
| Riverine / creek site | ₦182,000,000 | 1.30 |
What affects the price
Crane prices rise steeply with lifting capacity, and Grove all-terrain cranes cost more than Chinese truck cranes of the same size. Ask for the load chart, the last load test and the wire rope certificate before buying any used crane.
Sources
- Desk estimate (Oct 2026); verify with 3 dealer quotes
- Jiji.ng crane listings checked 1 Oct 2026: SANY 55t truck crane N140m, 80t N165-170m, Grove 80t N280-300m, Grove 90t N480-605m, Grove 120t N500-650m, new Zoomlion 55t N299m, new XCMG 70t N450m, 150t crawler N240-280m
- Jiji.ng forklift listings checked 1 Oct 2026: new 3t N23-38.5m, 7t N80m, 10t N155m, 16t N285m
- Jiji.ng tower crane listings checked 1 Oct 2026: used N185-350m, new Potain N450m
Frequently asked questions
How much is a crane in Nigeria?
As at 15 October 2026, Truck crane 50-55t (SANY/XCMG), foreign used costs about ₦140,000,000 per unit in Abuja, within a market range of ₦120,000,000 to ₦160,000,000, according to Buildocrat's Nigeria Construction Rate Book.
How much does it cost in Lagos and Port Harcourt?
Applying Buildocrat's location factors, the same item is estimated at about ₦148,400,000 in Lagos and ₦151,200,000 in Port Harcourt.
What affects the price?
Crane prices rise steeply with lifting capacity, and Grove all-terrain cranes cost more than Chinese truck cranes of the same size. Ask for the load chart, the last load test and the wire rope certificate before buying any used crane.
How often is this price updated?
Buildocrat re-checks key prices every Monday against dated market sources. This page was last updated on 15 October 2026.
How to cite: Buildocrat, Nigeria Construction Rate Book, https://rates.buildocrat.store/prices/cranes/, prices as at 15 October 2026.