Construction costs by location in Nigeria
Buildocrat prices everything at Abuja market rates and adjusts materials, labour and plant separately for 12 locations in Nigeria. Pick a location for its key prices, labour rates and common BoQ rates.
| Location | Materials | Labour | Plant | Cement / bag | 225mm blockwork / m² |
|---|---|---|---|---|---|
| Abuja (FCT) | 1.00 | 1.00 | 1.00 | ₦12,000 | ₦12,779 |
| Lagos | 1.06 | 1.08 | 1.05 | ₦12,720 | ₦13,579 |
| Port Harcourt | 1.08 | 0.95 | 1.08 | ₦12,960 | ₦13,584 |
| Ibadan | 0.95 | 0.80 | 0.95 | ₦11,400 | ₦11,889 |
| Osogbo (Osun) | 0.96 | 0.75 | 0.97 | ₦11,520 | ₦11,917 |
| Kano | 0.93 | 0.75 | 0.95 | ₦11,160 | ₦11,584 |
| Kaduna | 0.94 | 0.78 | 0.95 | ₦11,280 | ₦11,745 |
| Enugu | 0.98 | 0.80 | 0.98 | ₦11,760 | ₦12,223 |
| Benin City | 0.99 | 0.82 | 1.00 | ₦11,880 | ₦12,367 |
| Uyo | 1.03 | 0.85 | 1.03 | ₦12,360 | ₦12,862 |
| Jos | 0.95 | 0.78 | 0.97 | ₦11,400 | ₦11,856 |
| Riverine / creek site | 1.30 | 1.10 | 1.40 | ₦15,600 | ₦16,278 |
How to cite: Buildocrat, Nigeria Construction Rate Book, https://rates.buildocrat.store/locations/, prices as at 15 October 2026.