Price of blocks in Nigeria today (9-inch and 6-inch)
9" (225mm) hollow sandcrete block, Abuja
₦850per unit
Market range ₦650 to ₦950 as at 15 October 2026.
Price a whole BoQ in the rate bookAs at 15 October 2026, 9" (225mm) hollow sandcrete block costs about ₦850 per unit in Abuja (market range ₦650 to ₦950). That is unchanged since the previous update. Other lines: 6" (150mm) hollow sandcrete block: ₦700 per unit; 5" (125mm) hollow block: ₦580 per unit; 4" (100mm) hollow block: ₦520 per unit; 9" (225mm) solid block: ₦1,050 per unit.
Blocks prices in Nigeria (Oct 2026)
| Item | Unit | Abuja price | Range | Change | Confidence | Evidence date |
|---|---|---|---|---|---|---|
| 9" (225mm) hollow sandcrete block | unit | ₦850 | ₦650 - ₦950 | no change | Medium | 2026-10-06 |
| 6" (150mm) hollow sandcrete block | unit | ₦700 | ₦560 - ₦840 | - | Low | 2026-09-01 |
| 5" (125mm) hollow block | unit | ₦580 | ₦460 - ₦700 | - | Low | derived |
| 4" (100mm) hollow block | unit | ₦520 | ₦420 - ₦620 | - | Low | derived |
| 9" (225mm) solid block | unit | ₦1,050 | ₦840 - ₦1,260 | - | Low | derived |
| 6" (150mm) solid block | unit | ₦850 | ₦680 - ₦1,020 | - | Low | derived |
| Compressed earth interlocking brick | unit | ₦350 | ₦280 - ₦420 | - | Low | derived |
| Burnt clay facing brick 215x102.5x65 | unit | ₦450 | ₦360 - ₦540 | - | Low | derived |
Prices are Abuja market prices, delivered within the city, excluding VAT unless stated. "Change" compares with the previous weekly update.
Blocks prices by location
Estimated by applying Buildocrat's materials location factor to the Abuja price. Always confirm with a local supplier.
| Location | Estimated price per unit | Materials factor |
|---|---|---|
| Abuja (FCT) | ₦850 | 1.00 |
| Lagos | ₦901 | 1.06 |
| Port Harcourt | ₦918 | 1.08 |
| Ibadan | ₦808 | 0.95 |
| Osogbo (Osun) | ₦816 | 0.96 |
| Kano | ₦790 | 0.93 |
| Kaduna | ₦799 | 0.94 |
| Enugu | ₦833 | 0.98 |
| Benin City | ₦842 | 0.99 |
| Uyo | ₦876 | 1.03 |
| Jos | ₦808 | 0.95 |
| Riverine / creek site | ₦1,105 | 1.30 |
How much blocks each item of work uses
These quantities come from Buildocrat's rate build-ups and include a waste allowance. They show how a change in the blocks price moves the cost of finished work.
| Item of work | Quantity used | Cost in the rate | Share of rate |
|---|---|---|---|
| 225mm hollow sandcrete blockwork in cement-sand mortar 1:6 | 10.5 unit per m² | ₦8,925 | 70% |
| 150mm hollow sandcrete blockwork in cement-sand mortar 1:6 | 10.5 unit per m² | ₦7,350 | 72% |
| 125mm hollow blockwork partition in mortar 1:6 | 10.5 unit per m² | ₦6,090 | 71% |
| 225mm solid block walling in mortar 1:6 | 10.5 unit per m² | ₦11,025 | 73% |
| 225mm hollow blockwork filled solid with 1:2:4 concrete, below DPC | 10.5 unit per m² | ₦8,925 | 43% |
| Half-brick burnt clay facing brickwork in mortar 1:4, pointed | 63 unit per m² | ₦28,350 | 81% |
| Inspection chamber 600x600x750 in 150mm block with cover | 18.9 unit per unit | ₦13,230 | 12% |
| 225mm block fence wall 2.4m high incl. foundation, piers, plaster both sides & razor wire | 25.2 unit per m | ₦21,420 | 26% |
| DI gate valve DN150 installed in block chamber with cover | 31.5 unit per unit | ₦22,050 | 3% |
| Bulk water meter DN100 with 2 valves in chamber | 42 unit per unit | ₦29,400 | 1% |
| Two-chamber septic tank (10m3) in solid blockwork with RC cover, and soakaway | 336 unit per unit | ₦352,800 | 15% |
What affects the price
Block prices depend on cement and sand prices, block size and strength, and whether blocks are machine-vibrated and properly cured. Specify blocks that meet NIS 87 strength requirements for load-bearing walls.
Sources
- Desk estimate - no reliable dated 2026 source; verify with 3 supplier quotes
- Jiji Abuja listings checked 6 Oct 2026: 9in N700 (Lugbe), N650-950 range; stone-dust N850 (Gwagwalada)
- Judgement from 9" ratio
Frequently asked questions
How much is a 9-inch block in Nigeria today?
As at 15 October 2026, 9" (225mm) hollow sandcrete block costs about ₦850 per unit in Abuja, within a market range of ₦650 to ₦950, according to Buildocrat's Nigeria Construction Rate Book.
How much does it cost in Lagos and Port Harcourt?
Applying Buildocrat's location factors, the same item is estimated at about ₦901 in Lagos and ₦918 in Port Harcourt.
What affects the price?
Block prices depend on cement and sand prices, block size and strength, and whether blocks are machine-vibrated and properly cured. Specify blocks that meet NIS 87 strength requirements for load-bearing walls.
How often is this price updated?
Buildocrat re-checks key prices every Monday against dated market sources. This page was last updated on 15 October 2026.
How to cite: Buildocrat, Nigeria Construction Rate Book, https://rates.buildocrat.store/prices/blocks/, prices as at 15 October 2026.