Price of sheet piles and piling materials in Nigeria
Sheet pile PU18 (128 kg/m2 of wall), per m2, Abuja
₦203,043per m²
Market range ₦162,434 to ₦243,651 as at 15 October 2026.
Price a whole BoQ in the rate bookAs at 15 October 2026, Sheet pile PU18 (128 kg/m2 of wall), per m2 costs about ₦203,043 per m² in Abuja (market range ₦162,434 to ₦243,651). Other lines: Hot-rolled steel sheet piles S355GP, per tonne: ₦1,586,270 per tonne; Sheet pile PU12 / Larssen 600-type (110 kg/m2 of wall), per m2: ₦174,490 per m²; Sheet pile PU28 (163 kg/m2 of wall), per m2: ₦258,562 per m²; Sheet pile AZ26-700 (155 kg/m2 of wall), per m2: ₦245,872 per m².
Sheet piles & piling prices in Nigeria (Oct 2026)
| Item | Unit | Abuja price | Range | Change | Confidence | Evidence date |
|---|---|---|---|---|---|---|
| Sheet pile PU18 (128 kg/m2 of wall), per m2 | m² | ₦203,043 | ₦162,434 - ₦243,651 | - | Low | derived |
| Hot-rolled steel sheet piles S355GP, per tonne | tonne | ₦1,586,270 | ₦1,269,016 - ₦1,903,524 | - | Low | derived |
| Sheet pile PU12 / Larssen 600-type (110 kg/m2 of wall), per m2 | m² | ₦174,490 | ₦139,592 - ₦209,388 | - | Low | derived |
| Sheet pile PU28 (163 kg/m2 of wall), per m2 | m² | ₦258,562 | ₦206,850 - ₦310,274 | - | Low | derived |
| Sheet pile AZ26-700 (155 kg/m2 of wall), per m2 | m² | ₦245,872 | ₦196,697 - ₦295,046 | - | Low | derived |
| H-section bearing piles S355, per tonne | tonne | ₦1,679,580 | ₦1,343,664 - ₦2,015,496 | - | Low | derived |
| H-pile HP305x79 (79 kg/m), per m | m | ₦132,687 | ₦106,149 - ₦159,224 | - | Low | derived |
| H-pile HP305x110 (110 kg/m), per m | m | ₦184,754 | ₦147,803 - ₦221,705 | - | Low | derived |
| H-pile HP356x174 (174 kg/m), per m | m | ₦292,247 | ₦233,798 - ₦350,696 | - | Low | derived |
| Spiral-welded steel tubular piles, per tonne | tonne | ₦1,866,200 | ₦1,492,960 - ₦2,239,440 | - | Low | derived |
| Steel tubular pile 610x12mm (177 kg/m), per m | m | ₦330,243 | ₦264,194 - ₦396,291 | - | Low | derived |
| Steel tubular pile 762x14mm (258 kg/m), per m | m | ₦481,927 | ₦385,542 - ₦578,313 | - | Low | derived |
Prices are Abuja market prices, delivered within the city, excluding VAT unless stated. "Change" compares with the previous weekly update.
Sheet piles & piling prices by location
Estimated by applying Buildocrat's materials location factor to the Abuja price. Always confirm with a local supplier.
| Location | Estimated price per m² | Materials factor |
|---|---|---|
| Abuja (FCT) | ₦203,043 | 1.00 |
| Lagos | ₦215,225 | 1.06 |
| Port Harcourt | ₦219,286 | 1.08 |
| Ibadan | ₦192,890 | 0.95 |
| Osogbo (Osun) | ₦194,921 | 0.96 |
| Kano | ₦188,830 | 0.93 |
| Kaduna | ₦190,860 | 0.94 |
| Enugu | ₦198,982 | 0.98 |
| Benin City | ₦201,012 | 0.99 |
| Uyo | ₦209,134 | 1.03 |
| Jos | ₦192,890 | 0.95 |
| Riverine / creek site | ₦263,955 | 1.30 |
How much sheet piles & piling each item of work uses
These quantities come from Buildocrat's rate build-ups and include a waste allowance. They show how a change in the sheet piles & piling price moves the cost of finished work.
| Item of work | Quantity used | Cost in the rate | Share of rate |
|---|---|---|---|
| Steel tubular pile 762x14mm supplied and driven incl. splices | 1.03 m per m | ₦496,385 | 93% |
| Steel sheet piling PU18, permanent, supplied and driven by vibro hammer | 1.06 m² per m² | ₦215,408 | 95% |
| Temporary sheet piling PU18 driven and extracted (30% material write-off/hire) | 0.309 m² per m² | ₦62,740 | 73% |
| Marine steel tubular pile 762mm driven from crane barge | 1.03 m per m | ₦496,385 | 47% |
What affects the price
Steel sheet piles are imported and priced by weight, so the exchange rate and global steel prices drive cost. Hire or buy-back arrangements for temporary works can cut the cost sharply.
Sources
Frequently asked questions
How much do steel sheet piles cost in Nigeria?
As at 15 October 2026, Sheet pile PU18 (128 kg/m2 of wall), per m2 costs about ₦203,043 per m² in Abuja, within a market range of ₦162,434 to ₦243,651, according to Buildocrat's Nigeria Construction Rate Book.
How much does it cost in Lagos and Port Harcourt?
Applying Buildocrat's location factors, the same item is estimated at about ₦215,225 in Lagos and ₦219,286 in Port Harcourt.
What affects the price?
Steel sheet piles are imported and priced by weight, so the exchange rate and global steel prices drive cost. Hire or buy-back arrangements for temporary works can cut the cost sharply.
How often is this price updated?
Buildocrat re-checks key prices every Monday against dated market sources. This page was last updated on 15 October 2026.
How to cite: Buildocrat, Nigeria Construction Rate Book, https://rates.buildocrat.store/prices/sheet-piles/, prices as at 15 October 2026.