Price of roofing sheets in Nigeria today
Aluminium longspan 0.55mm, Grade A (market), Abuja
₦8,100per m²
Market range ₦7,000 to ₦9,000 as at 15 October 2026.
Price a whole BoQ in the rate bookAs at 15 October 2026, Aluminium longspan 0.55mm, Grade A (market) costs about ₦8,100 per m² in Abuja (market range ₦7,000 to ₦9,000). That is unchanged since the previous update. Other lines: Aluminium longspan 0.40mm (market): ₦5,600 per m²; Aluminium longspan 0.45mm (market): ₦6,600 per m²; Aluminium longspan 0.45mm, caliper: ₦11,000 per m²; Aluminium longspan 0.55mm, caliper (industrial): ₦13,200 per m².
Roofing sheets prices in Nigeria (Oct 2026)
| Item | Unit | Abuja price | Range | Change | Confidence | Evidence date |
|---|---|---|---|---|---|---|
| Aluminium longspan 0.40mm (market) | m² | ₦5,600 | ₦5,150 - ₦6,050 | no change | High | 2026-10-01 |
| Aluminium longspan 0.45mm (market) | m² | ₦6,600 | ₦5,810 - ₦7,390 | - | Medium | 2026-06-03 |
| Aluminium longspan 0.55mm, Grade A (market) | m² | ₦8,100 | ₦7,000 - ₦9,000 | no change | High | 2026-10-01 |
| Aluminium longspan 0.45mm, caliper | m² | ₦11,000 | ₦8,800 - ₦13,200 | - | Low | derived |
| Aluminium longspan 0.55mm, caliper (industrial) | m² | ₦13,200 | ₦12,100 - ₦14,300 | no change | High | 2026-10-01 |
| Aluminium longspan 0.70mm, caliper | m² | ₦15,800 | ₦14,500 - ₦17,100 | no change | High | 2026-10-01 |
| Step-tile / Metcopo aluminium 0.55mm (market) | m² | ₦8,800 | ₦7,040 - ₦10,560 | - | Low | derived |
| Metcopo aluminium 0.55mm, caliper | m² | ₦14,000 | ₦11,200 - ₦16,800 | - | Low | derived |
| Stone-coated steel tile (Gerard-type), per piece | unit | ₦5,600 | ₦4,750 - ₦6,500 | - | Medium | 2026-04-03 |
| Galvanised corrugated (zinc) sheet 0.3mm, per m2 | m² | ₦5,000 | ₦4,000 - ₦6,000 | - | Low | derived |
Prices are Abuja market prices, delivered within the city, excluding VAT unless stated. "Change" compares with the previous weekly update.
Roofing sheets prices by location
Estimated by applying Buildocrat's materials location factor to the Abuja price. Always confirm with a local supplier.
| Location | Estimated price per m² | Materials factor |
|---|---|---|
| Abuja (FCT) | ₦8,100 | 1.00 |
| Lagos | ₦8,586 | 1.06 |
| Port Harcourt | ₦8,748 | 1.08 |
| Ibadan | ₦7,695 | 0.95 |
| Osogbo (Osun) | ₦7,776 | 0.96 |
| Kano | ₦7,533 | 0.93 |
| Kaduna | ₦7,614 | 0.94 |
| Enugu | ₦7,938 | 0.98 |
| Benin City | ₦8,019 | 0.99 |
| Uyo | ₦8,343 | 1.03 |
| Jos | ₦7,695 | 0.95 |
| Riverine / creek site | ₦10,530 | 1.30 |
How much roofing sheets each item of work uses
These quantities come from Buildocrat's rate build-ups and include a waste allowance. They show how a change in the roofing sheets price moves the cost of finished work.
| Item of work | Quantity used | Cost in the rate | Share of rate |
|---|---|---|---|
| 0.55mm longspan aluminium (Grade A) on timber purlins incl. laps, ridges & fixings | 1.12 m² per m² | ₦9,072 | 84% |
| 0.55mm longspan aluminium, caliper grade, on purlins | 1.12 m² per m² | ₦14,784 | 89% |
| 0.45mm longspan aluminium (market) on purlins | 1.12 m² per m² | ₦7,392 | 81% |
| Step-tile/Metcopo aluminium 0.55mm on purlins | 1.15 m² per m² | ₦10,120 | 84% |
| 0.55mm caliper longspan on steel purlins with self-drilling screws | 1.12 m² per m² | ₦14,784 | 87% |
| Stone-coated steel tiles on 2x2 battens incl. fixings | 2.24 unit per m² | ₦12,517 | 77% |
| Fuel station canopy: steel frame, aluminium roof and ACP fascia | 1.1 m² per m² | ₦14,520 | 13% |
What affects the price
Aluminium roofing is priced per square metre and by thickness. Market-grade sheets are often thinner than their labelled gauge; caliper-grade sheets match the stated thickness and cost more. Stone-coated tiles are priced per piece.
Sources
- Desk estimate - no reliable dated 2026 source; verify with 3 supplier quotes
- Gods Promise Aluminium (Apr 2026): N4,750-6,500/piece
- Ideal Roofing System, Lagos price list updated 1 Oct 2026: 0.40mm market N5,600/m2
- Ideal Roofing System, Lagos price list updated 1 Oct 2026: 0.55mm caliper N13,200/m2
- Ideal Roofing System, Lagos price list updated 1 Oct 2026: 0.55mm market N8,100/m2
- Ideal Roofing System, Lagos price list updated 1 Oct 2026: 0.70mm caliper N15,800/m2
- Interpolated from Ideal Roofing caliper range
- Judgement ~5-10% over longspan
- Jumac Aluminium (Jun 2026): light gauges N5,600-7,400/m2
Frequently asked questions
How much is aluminium roofing sheet per square metre in Nigeria?
As at 15 October 2026, Aluminium longspan 0.55mm, Grade A (market) costs about ₦8,100 per m² in Abuja, within a market range of ₦7,000 to ₦9,000, according to Buildocrat's Nigeria Construction Rate Book.
How much does it cost in Lagos and Port Harcourt?
Applying Buildocrat's location factors, the same item is estimated at about ₦8,586 in Lagos and ₦8,748 in Port Harcourt.
What affects the price?
Aluminium roofing is priced per square metre and by thickness. Market-grade sheets are often thinner than their labelled gauge; caliper-grade sheets match the stated thickness and cost more. Stone-coated tiles are priced per piece.
How often is this price updated?
Buildocrat re-checks key prices every Monday against dated market sources. This page was last updated on 15 October 2026.
How to cite: Buildocrat, Nigeria Construction Rate Book, https://rates.buildocrat.store/prices/roofing-sheets/, prices as at 15 October 2026.