Standard-gauge track UIC60 on concrete sleepers (600mm c/c) incl. ballast, sub-ballast, fastenings and welds: cost per m in Nigeria
Net unit rate in Abuja, excluding overheads, profit and VAT
₦607,890per m
Tender rate about ₦811,379 per m with overheads, contingency, profit and VAT.
Price a BoQ with this rateAs at 15 October 2026, the net unit rate for standard-gauge track UIC60 on concrete sleepers (600mm c/c) incl. ballast, sub-ballast, fastenings and welds is ₦607,890 per m in Abuja: ₦585,103 materials, ₦7,336 labour and ₦15,451 plant. With overheads (7.5%), contingency (5%), profit (10%) and VAT (7.5%) the tender rate is about ₦811,379 per m.
Rate build-up (Abuja, Oct 2026)
| Resource type | Resource | Quantity per unit | Waste | Rate | Cost |
|---|---|---|---|---|---|
| Material | Rail UIC60 (60.21 kg/m), per m | 2 m | 2% | ₦106,746 | ₦217,761 |
| Material | Prestressed concrete sleeper, standard gauge | 1.67 unit | 1% | ₦120,000 | ₦202,404 |
| Material | Elastic rail fastening set per sleeper (clips, pads, insulators) | 1.67 set | 2% | ₦52,254 | ₦89,009 |
| Material | Track ballast 25-50mm crushed granite, delivered, per tonne | 2 tonne | 5% | ₦22,000 | ₦46,200 |
| Material | Sub-ballast (graded crushed stone), per tonne | 1.2 tonne | 5% | ₦12,000 | ₦15,120 |
| Material | Aluminothermic (thermite) rail weld kit | 0.04 unit | 3% | ₦354,578 | ₦14,609 |
| Plant (days) | Ballast tamping machine | 0.002 day | - | ₦4,355,550 | ₦8,711 |
| Plant (days) | Hydraulic excavator 14t | 0.004 day | - | ₦545,000 | ₦2,180 |
| Plant (days) | Rail welding & grinding unit | 0.001667 day | - | ₦564,560 | ₦941 |
| Plant (days) | Tipper truck 20t | 0.006667 day | - | ₦423,040 | ₦2,820 |
| Plant (days) | Vibratory roller 16-20t | 0.00125 day | - | ₦639,020 | ₦799 |
| Labour (hours) | Rail track worker | 3.5 h | - | ₦1,965 | ₦6,878 |
| Labour (hours) | Rail welder (thermite) | 0.08 h | - | ₦5,731 | ₦458 |
| Materials | ₦585,103 | ||||
| Labour | ₦7,336 | ||||
| Plant | ₦15,451 | ||||
| Net unit rate per m | ₦607,890 |
Scope note: Per metre of single track. Formation excluded.
Rate by location
Materials, labour and plant are adjusted separately with Buildocrat's location factors.
| Location | Net rate per m | Tender rate incl. OH&P and VAT |
|---|---|---|
| Abuja (FCT) | ₦607,890 | ₦811,379 |
| Lagos | ₦644,356 | ₦860,052 |
| Port Harcourt | ₦655,568 | ₦875,017 |
| Ibadan | ₦576,395 | ₦769,342 |
| Osogbo (Osun) | ₦582,188 | ₦777,074 |
| Kano | ₦564,326 | ₦753,233 |
| Kaduna | ₦570,397 | ₦761,336 |
| Enugu | ₦594,412 | ₦793,389 |
| Benin City | ₦600,719 | ₦801,807 |
| Uyo | ₦624,806 | ₦833,958 |
| Jos | ₦576,557 | ₦769,558 |
| Riverine / creek site | ₦790,335 | ₦1,054,897 |
Related railways rates
- L02 Aluminothermic rail weld₦423,806 per unit
- L03 Turnout 1:12 UIC60 installed incl. ballast and tamping₦250,358,680 per unit
- L04 Ballast top-up and tamping₦15,274 per m
- L05 Friction buffer stop installed₦17,201,860 per unit
Frequently asked questions
How much does standard-gauge track UIC60 on concrete sleepers (600mm c/c) incl. ballast, sub-ballast, fastenings and welds cost per m in Nigeria?
About ₦607,890 per m net in Abuja as at 15 October 2026, or about ₦811,379 per m as a tender rate including overheads, contingency, profit and VAT (Buildocrat Nigeria Construction Rate Book).
What is the rate in Lagos?
Applying Buildocrat's Lagos location factors, the net rate is about ₦644,356 per m and the tender rate about ₦860,052 per m.
What does the rate include?
Materials (Aluminothermic (thermite) rail weld kit, Elastic rail fastening set per sleeper (clips, Prestressed concrete sleeper, Rail UIC60 (60.21 kg/m), Sub-ballast (graded crushed stone), Track ballast 25-50mm crushed granite) with waste allowances; labour (Rail track worker, Rail welder (thermite)) at all-in rates including feeding, transport, idle time and statutory costs; and plant (Ballast tamping machine, Hydraulic excavator 14t, Rail welding & grinding unit, Tipper truck 20t, Vibratory roller 16-20t) including fuel and operator. Overheads, profit and VAT are excluded from the net rate. Scope note: Per metre of single track. Formation excluded.
How to cite: Buildocrat, Nigeria Construction Rate Book, https://rates.buildocrat.store/rates/l01-standard-gauge-track-uic60-on-concrete-sleepers-600mm-c/, prices as at 15 October 2026.