Structural steel UB/UC frame, fabricated, primed & erected: cost per tonne in Nigeria
Net unit rate in Abuja, excluding overheads, profit and VAT
₦2,527,864per tonne
Tender rate about ₦3,374,059 per tonne with overheads, contingency, profit and VAT.
Price a BoQ with this rateAs at 15 October 2026, the net unit rate for structural steel UB/UC frame, fabricated, primed & erected is ₦2,527,864 per tonne in Abuja: ₦1,595,190 materials, ₦221,062 labour and ₦711,612 plant. With overheads (7.5%), contingency (5%), profit (10%) and VAT (7.5%) the tender rate is about ₦3,374,059 per tonne.
Rate build-up (Abuja, Oct 2026)
| Resource type | Resource | Quantity per unit | Waste | Rate | Cost |
|---|---|---|---|---|---|
| Material | Structural steel sections (UB/UC/PFC/angle), per tonne | 1 tonne | 5% | ₦1,450,000 | ₦1,522,500 |
| Material | Bolt & nut M16x100 grade 8.8 with washers | 25 unit | 5% | ₦800 | ₦21,000 |
| Material | Welding electrodes E6013 2.5mm, per kg | 8 kg | 5% | ₦2,800 | ₦23,520 |
| Material | Red oxide anti-rust primer, 4L | 0.7 tin | 5% | ₦22,000 | ₦16,170 |
| Material | Cutting/grinding disc 9" | 4 unit | - | ₦3,000 | ₦12,000 |
| Plant (days) | Mobile crane 25t | 0.3 day | - | ₦749,240 | ₦224,772 |
| Plant (days) | Welding generator 400A (diesel) | 3 day | - | ₦162,280 | ₦486,840 |
| Labour (hours) | Welder / fabricator | 30 h | - | ₦2,948 | ₦88,425 |
| Labour (hours) | Steel erector | 30 h | - | ₦3,275 | ₦98,250 |
| Labour (hours) | Unskilled labourer | 30 h | - | ₦1,146 | ₦34,388 |
| Materials | ₦1,595,190 | ||||
| Labour | ₦221,062 | ||||
| Plant | ₦711,612 | ||||
| Net unit rate per tonne | ₦2,527,864 |
Rate by location
Materials, labour and plant are adjusted separately with Buildocrat's location factors.
| Location | Net rate per tonne | Tender rate incl. OH&P and VAT |
|---|---|---|
| Abuja (FCT) | ₦2,527,864 | ₦3,374,059 |
| Lagos | ₦2,676,842 | ₦3,572,906 |
| Port Harcourt | ₦2,701,356 | ₦3,605,626 |
| Ibadan | ₦2,368,312 | ₦3,161,097 |
| Osogbo (Osun) | ₦2,387,443 | ₦3,186,632 |
| Kano | ₦2,325,355 | ₦3,103,760 |
| Kaduna | ₦2,347,939 | ₦3,133,904 |
| Enugu | ₦2,437,516 | ₦3,253,467 |
| Benin City | ₦2,472,121 | ₦3,299,656 |
| Uyo | ₦2,563,909 | ₦3,422,170 |
| Jos | ₦2,378,123 | ₦3,174,192 |
| Riverine / creek site | ₦3,313,173 | ₦4,422,247 |
Related steelwork rates
- S02 Light steel roof trusses (angle/SHS), fabricated, primed & erected₦2,431,108 per tonne
- S03 Galvanised Z-purlin 150mm fixed to trusses₦9,547 per m
- S04 Steel handrail/balustrade 1m high, 2" pipe & 25mm SHS, painted₦35,583 per m
- S05 Wrought-iron burglary-proof to windows, supply & fix₦35,229 per m²
Frequently asked questions
How much does structural steel UB/UC frame, fabricated, primed & erected cost per tonne in Nigeria?
About ₦2,527,864 per tonne net in Abuja as at 15 October 2026, or about ₦3,374,059 per tonne as a tender rate including overheads, contingency, profit and VAT (Buildocrat Nigeria Construction Rate Book).
What is the rate in Lagos?
Applying Buildocrat's Lagos location factors, the net rate is about ₦2,676,842 per tonne and the tender rate about ₦3,572,906 per tonne.
What does the rate include?
Materials (Bolt & nut M16x100 grade 8.8 with washers, Cutting/grinding disc 9", Red oxide anti-rust primer, Structural steel sections (UB/UC/PFC/angle), Welding electrodes E6013 2.5mm) with waste allowances; labour (Steel erector, Unskilled labourer, Welder / fabricator) at all-in rates including feeding, transport, idle time and statutory costs; and plant (Mobile crane 25t, Welding generator 400A (diesel)) including fuel and operator. Overheads, profit and VAT are excluded from the net rate.
How to cite: Buildocrat, Nigeria Construction Rate Book, https://rates.buildocrat.store/rates/s01-structural-steel-ub-uc-frame-fabricated-primed-and-erect/, prices as at 15 October 2026.